+ All Categories
Home > Documents > Perodua Race 2013 - ChampionChip Run 2013.pdf · 2013-06-23 · Perodua Race 2013 (2013-06-23)...

Perodua Race 2013 - ChampionChip Run 2013.pdf · 2013-06-23 · Perodua Race 2013 (2013-06-23)...

Date post: 07-Apr-2020
Category:
Upload: others
View: 10 times
Download: 0 times
Share this document with a friend
45
Perodua Race 2013 (2013-06-23) Category Results Location: Putrajaya, KL Temp: 28C Weather: Hazy Category: A - 15km - Men's Open RkCat Bib Name Nationality Official_Time Net_Time CheckPoint1_Time Remark 1 A0946 DAVID KIPTANUI KENYA 00:51:26 00:51:22 00:28:49 2 A0945 SIMION KIPKORIR KENYA 00:55:31 00:55:25 00:29:54 3 A0961 AHMAD LUTH BIN HAMIZAN MALAYSIAN 00:57:13 00:57:04 00:31:35 4 A0029 NAVIN KUMAR A/L SIVAKUMAR MALAYSIAN 00:58:22 00:58:16 00:32:10 5 A0030 KAVEENDIRAN MALAYSIAN 00:58:23 00:58:15 00:32:10 6 A0583 CHIN TECK SIN MALAYSIAN 01:02:10 01:02:06 00:33:47 7 A0038 NIK AZLAN WAN TALIB MALAYSIAN 01:09:12 01:09:09 00:36:55 8 A0301 ALAN LAU ZEE YUN MALAYSIAN 01:10:54 01:10:52 00:38:29 9 A0624 TAN JYH JONG MALAYSIAN 01:11:20 01:11:17 00:37:57 10 A0672 LIM THIAN SOON MALAYSIAN 01:11:36 01:11:32 00:39:01 11 A0414 CHEE KIN YIP MALAYSIAN 01:12:11 01:11:55 00:39:04 12 A0465 TAY HONG SENG MALAYSIAN 01:12:59 01:12:42 00:41:01 13 A0592 KHOR CHEW KIONG MALAYSIAN 01:13:12 01:13:00 00:39:48 14 A0752 KONG HUI CHONG MALAYSIAN 01:14:03 01:14:00 00:40:19 15 A0625 TANG CHEE KIAT MALAYSIAN 01:14:16 01:14:10 00:41:10 16 A0711 SHAMROSLEE BIN HASSAN MALAYSIAN 01:14:18 01:14:14 00:40:26 17 A0565 MUHAMMAD AZRIE BIN M RAYMI MALAYSIAN 01:15:08 01:15:06 00:39:46 18 A0402 AHMAD NAHUWAN BIN JUHARI MALAYSIAN 01:15:28 01:14:11 00:40:43 19 A0662 KAMARUL FAIZAL TAJARUDDIN MALAYSIAN 01:16:00 01:15:46 00:41:29 20 A0014 MUHAMAD NABIL FIKRI BIN MOHD ZAKI MALAYSIAN 01:16:05 01:15:58 00:41:26 21 A0947 THOW CHOON YAW MALAYSIAN 01:16:29 01:10:44 00:44:34 22 A0605 MOHD RIDWAN BIN MUSTAFA MALAYSIAN 01:16:47 01:16:40 00:42:44 23 A0890 MAHATHELGE NICHOLAS RUWAN DIAS 01:17:04 01:16:58 00:41:14 24 A0758 MOHAMAD ZAKARIA BIN MARSIO MALAYSIAN 01:17:06 01:17:03 00:42:32 25 A0560 LEW YEOK SU MALAYSIAN 01:17:44 01:17:04 00:44:23 26 A0714 TAN CHON SIEN MALAYSIAN 01:18:07 01:18:04 00:41:29 27 A0650 CHOONG YAOWEN MALAYSIAN 01:18:13 01:17:45 00:42:41 28 A0708 QUAH TZE YEE MALAYSIAN 01:18:13 01:17:44 00:42:37 29 A0641 AZIZUL BIN MANAF MALAYSIAN 01:18:23 01:18:19 00:43:00 30 A0312 MOHD FADZLI BI IBRAHIM MALAYSIAN 01:18:51 01:18:47 00:40:55 31 A0661 JENSEN TAN KIA BOON MALAYSIAN 01:18:53 01:18:45 00:43:30 32 A0317 ZAMRI BIN OMAR MALAYSIAN 01:19:06 01:18:08 00:46:22 33 A0964 ED-EDILYBIN MOHD AZHARI MALAYSIAN 01:19:24 01:19:12 00:43:33 34 A0579 AZMAN BIN MINHA MALAYSIAN 01:19:37 01:19:29 00:42:54 35 A0604 MOHD RIDHWAN MALAYSIAN 01:20:20 01:18:23 00:45:26 36 A0869 MUHAMMAD ZULFADLI ZAKARIA MALAYSIAN 01:20:20 01:19:55 00:45:40 37 A0885 EDWIN KOH KIM CHAI MALAYSIAN 01:20:34 01:20:25 00:43:47 38 A0011 LIEW TEAK CHUN JULIAN MALAYSIAN 01:20:35 01:20:29 00:42:38 39 A0307 SAILASH KUMAR A/L THIAGARAJAH MALAYSIAN 01:20:38 01:20:21 00:45:39 40 A0901 MOHD AMIRUL BIN HAMUDIN MALAYSIAN 01:20:44 01:20:16 00:44:08 41 A0559 KHAMRUL RASYID BIN SOHHIMY MALAYSIAN 01:20:48 01:20:39 00:45:41 42 A0318 SIT IR VING MALAYSIAN 01:21:00 01:20:31 00:44:20 43 A0776 ROS HAMDAN BIN BURHAN MALAYSIAN 01:21:20 01:21:14 00:43:37 44 A0614 MUHAMMAD SAFWAN BIN MOHD SHAFIEE MALAYSIAN 01:21:30 01:21:20 00:44:40 45 A0943 SANGGARA RAO A/L SIMASALAM MALAYSIAN 01:22:31 01:16:28 00:47:00 46 A0619 NGU KEONG YEW @ NG KEONG YEW MALAYSIAN 01:22:34 01:21:58 00:43:49 47 A0923 CEDRIC LEMETTER MALAYSIAN 01:22:34 01:21:40 00:44:52 48 A0425 MUHAMMAD NAZMI BIN NASHRUDIN MALAYSIAN 01:22:41 01:22:28 00:44:20 49 A0626 TEE SIM HUI MALAYSIAN 01:22:53 01:22:35 00:44:37 50 A0715 TAN CHOR HANN MALAYSIAN 01:22:55 01:22:48 00:45:03 51 A0962 CHOO SENG HO MALAYSIAN 01:23:00 01:17:00 00:48:24 52 A0417 LEE TIAN KHOON MALAYSIAN 01:23:06 01:22:51 00:42:23 53 A0420 MOHD MUSTAKIN BIN JAMAL MALAYSIAN 01:23:16 01:22:35 00:42:36 54 A0468 ABU BAKR MOHD HANIM MALAYSIAN 01:23:22 01:23:15 00:44:15 55 A0891 MATTHEW DING TZE WEI MALAYSIAN 01:23:43 01:23:16 00:45:05 56 A0486 PRESTON TOH MALAYSIAN 01:23:57 01:23:47 00:47:07 57 A0456 NIK RASYDAN BIN NIK MANSOR MALAYSIAN 01:24:15 01:23:36 00:39:58 58 A0939 ROOPINDER SINGH MALAYSIAN 01:24:16 01:13:54 00:52:13 59 A0906 HAH XIAN MING MALAYSIAN 01:24:18 01:22:59 00:49:00 60 A0008 MOHAMAD AZMIR BIN SHAIBATUL KHADRI MALAYSIAN 01:24:25 01:24:06 00:45:12 61 A0888 LIM KOK SENG MALAYSIAN 01:24:31 01:24:20 00:47:10 62 A1003 LIM SENG CHOON MALAYSIAN 01:24:36 01:21:37 00:48:21 63 A0772 MUHAMMAD ZULKEFLEE BIN YUSOF MALAYSIAN 01:24:57 01:24:49 00:45:32 64 A0585 DONNY CHONG VUI FU MALAYSIAN 01:25:00 01:24:44 00:45:07 65 A0564 MUHAMAD SYAFIQ BIN KHALID MALAYSIAN 01:25:06 01:24:10 00:45:16 66 A0790 YAP HENG SOON MALAYSIAN 01:25:11 01:24:24 00:48:05 67 A0832 CHIEW HONG YEE MALAYSIAN 01:25:32 01:25:07 00:44:49 68 A0599 MOHD HADRI ASWAD BIN SALIM MALAYSIAN 01:25:36 01:25:01 00:46:54 69 A0651 DHEERAJ MALAYSIAN 01:25:39 01:25:17 00:48:38 70 A0601 MOHD HUSSAIN SHAHIDI ABD. KARIM MALAYSIAN 01:25:50 01:25:46 00:45:52
Transcript
Page 1: Perodua Race 2013 - ChampionChip Run 2013.pdf · 2013-06-23 · Perodua Race 2013 (2013-06-23) Category Results Location: Putrajaya, KL Temp: 28C Weather: Hazy Category: A - 15km

Perodua Race 2013(2013-06-23)

Category Results

Location: Putrajaya, KL Temp: 28C Weather: Hazy

Category: A - 15km - Men's OpenRkCat Bib Name Nationality Official_Time Net_Time CheckPoint1_Time Remark

1 A0946 DAVID KIPTANUI KENYA 00:51:26 00:51:22 00:28:49

2 A0945 SIMION KIPKORIR KENYA 00:55:31 00:55:25 00:29:54

3 A0961 AHMAD LUTH BIN HAMIZAN MALAYSIAN 00:57:13 00:57:04 00:31:35

4 A0029 NAVIN KUMAR A/L SIVAKUMAR MALAYSIAN 00:58:22 00:58:16 00:32:10

5 A0030 KAVEENDIRAN MALAYSIAN 00:58:23 00:58:15 00:32:10

6 A0583 CHIN TECK SIN MALAYSIAN 01:02:10 01:02:06 00:33:47

7 A0038 NIK AZLAN WAN TALIB MALAYSIAN 01:09:12 01:09:09 00:36:55

8 A0301 ALAN LAU ZEE YUN MALAYSIAN 01:10:54 01:10:52 00:38:29

9 A0624 TAN JYH JONG MALAYSIAN 01:11:20 01:11:17 00:37:57

10 A0672 LIM THIAN SOON MALAYSIAN 01:11:36 01:11:32 00:39:01

11 A0414 CHEE KIN YIP MALAYSIAN 01:12:11 01:11:55 00:39:04

12 A0465 TAY HONG SENG MALAYSIAN 01:12:59 01:12:42 00:41:01

13 A0592 KHOR CHEW KIONG MALAYSIAN 01:13:12 01:13:00 00:39:48

14 A0752 KONG HUI CHONG MALAYSIAN 01:14:03 01:14:00 00:40:19

15 A0625 TANG CHEE KIAT MALAYSIAN 01:14:16 01:14:10 00:41:10

16 A0711 SHAMROSLEE BIN HASSAN MALAYSIAN 01:14:18 01:14:14 00:40:26

17 A0565 MUHAMMAD AZRIE BIN M RAYMI MALAYSIAN 01:15:08 01:15:06 00:39:46

18 A0402 AHMAD NAHUWAN BIN JUHARI MALAYSIAN 01:15:28 01:14:11 00:40:43

19 A0662 KAMARUL FAIZAL TAJARUDDIN MALAYSIAN 01:16:00 01:15:46 00:41:29

20 A0014 MUHAMAD NABIL FIKRI BIN MOHD ZAKI MALAYSIAN 01:16:05 01:15:58 00:41:26

21 A0947 THOW CHOON YAW MALAYSIAN 01:16:29 01:10:44 00:44:34

22 A0605 MOHD RIDWAN BIN MUSTAFA MALAYSIAN 01:16:47 01:16:40 00:42:44

23 A0890 MAHATHELGE NICHOLAS RUWAN DIAS 01:17:04 01:16:58 00:41:14

24 A0758 MOHAMAD ZAKARIA BIN MARSIO MALAYSIAN 01:17:06 01:17:03 00:42:32

25 A0560 LEW YEOK SU MALAYSIAN 01:17:44 01:17:04 00:44:23

26 A0714 TAN CHON SIEN MALAYSIAN 01:18:07 01:18:04 00:41:29

27 A0650 CHOONG YAOWEN MALAYSIAN 01:18:13 01:17:45 00:42:41

28 A0708 QUAH TZE YEE MALAYSIAN 01:18:13 01:17:44 00:42:37

29 A0641 AZIZUL BIN MANAF MALAYSIAN 01:18:23 01:18:19 00:43:00

30 A0312 MOHD FADZLI BI IBRAHIM MALAYSIAN 01:18:51 01:18:47 00:40:55

31 A0661 JENSEN TAN KIA BOON MALAYSIAN 01:18:53 01:18:45 00:43:30

32 A0317 ZAMRI BIN OMAR MALAYSIAN 01:19:06 01:18:08 00:46:22

33 A0964 ED-EDILYBIN MOHD AZHARI MALAYSIAN 01:19:24 01:19:12 00:43:33

34 A0579 AZMAN BIN MINHA MALAYSIAN 01:19:37 01:19:29 00:42:54

35 A0604 MOHD RIDHWAN MALAYSIAN 01:20:20 01:18:23 00:45:26

36 A0869 MUHAMMAD ZULFADLI ZAKARIA MALAYSIAN 01:20:20 01:19:55 00:45:40

37 A0885 EDWIN KOH KIM CHAI MALAYSIAN 01:20:34 01:20:25 00:43:47

38 A0011 LIEW TEAK CHUN JULIAN MALAYSIAN 01:20:35 01:20:29 00:42:38

39 A0307 SAILASH KUMAR A/L THIAGARAJAH MALAYSIAN 01:20:38 01:20:21 00:45:39

40 A0901 MOHD AMIRUL BIN HAMUDIN MALAYSIAN 01:20:44 01:20:16 00:44:08

41 A0559 KHAMRUL RASYID BIN SOHHIMY MALAYSIAN 01:20:48 01:20:39 00:45:41

42 A0318 SIT IR VING MALAYSIAN 01:21:00 01:20:31 00:44:20

43 A0776 ROS HAMDAN BIN BURHAN MALAYSIAN 01:21:20 01:21:14 00:43:37

44 A0614 MUHAMMAD SAFWAN BIN MOHD SHAFIEE MALAYSIAN 01:21:30 01:21:20 00:44:40

45 A0943 SANGGARA RAO A/L SIMASALAM MALAYSIAN 01:22:31 01:16:28 00:47:00

46 A0619 NGU KEONG YEW @ NG KEONG YEW MALAYSIAN 01:22:34 01:21:58 00:43:49

47 A0923 CEDRIC LEMETTER MALAYSIAN 01:22:34 01:21:40 00:44:52

48 A0425 MUHAMMAD NAZMI BIN NASHRUDIN MALAYSIAN 01:22:41 01:22:28 00:44:20

49 A0626 TEE SIM HUI MALAYSIAN 01:22:53 01:22:35 00:44:37

50 A0715 TAN CHOR HANN MALAYSIAN 01:22:55 01:22:48 00:45:03

51 A0962 CHOO SENG HO MALAYSIAN 01:23:00 01:17:00 00:48:24

52 A0417 LEE TIAN KHOON MALAYSIAN 01:23:06 01:22:51 00:42:23

53 A0420 MOHD MUSTAKIN BIN JAMAL MALAYSIAN 01:23:16 01:22:35 00:42:36

54 A0468 ABU BAKR MOHD HANIM MALAYSIAN 01:23:22 01:23:15 00:44:15

55 A0891 MATTHEW DING TZE WEI MALAYSIAN 01:23:43 01:23:16 00:45:05

56 A0486 PRESTON TOH MALAYSIAN 01:23:57 01:23:47 00:47:07

57 A0456 NIK RASYDAN BIN NIK MANSOR MALAYSIAN 01:24:15 01:23:36 00:39:58

58 A0939 ROOPINDER SINGH MALAYSIAN 01:24:16 01:13:54 00:52:13

59 A0906 HAH XIAN MING MALAYSIAN 01:24:18 01:22:59 00:49:00

60 A0008 MOHAMAD AZMIR BIN SHAIBATUL KHADRI MALAYSIAN 01:24:25 01:24:06 00:45:12

61 A0888 LIM KOK SENG MALAYSIAN 01:24:31 01:24:20 00:47:10

62 A1003 LIM SENG CHOON MALAYSIAN 01:24:36 01:21:37 00:48:21

63 A0772 MUHAMMAD ZULKEFLEE BIN YUSOF MALAYSIAN 01:24:57 01:24:49 00:45:32

64 A0585 DONNY CHONG VUI FU MALAYSIAN 01:25:00 01:24:44 00:45:07

65 A0564 MUHAMAD SYAFIQ BIN KHALID MALAYSIAN 01:25:06 01:24:10 00:45:16

66 A0790 YAP HENG SOON MALAYSIAN 01:25:11 01:24:24 00:48:05

67 A0832 CHIEW HONG YEE MALAYSIAN 01:25:32 01:25:07 00:44:49

68 A0599 MOHD HADRI ASWAD BIN SALIM MALAYSIAN 01:25:36 01:25:01 00:46:54

69 A0651 DHEERAJ MALAYSIAN 01:25:39 01:25:17 00:48:38

70 A0601 MOHD HUSSAIN SHAHIDI ABD. KARIM MALAYSIAN 01:25:50 01:25:46 00:45:52

Page 2: Perodua Race 2013 - ChampionChip Run 2013.pdf · 2013-06-23 · Perodua Race 2013 (2013-06-23) Category Results Location: Putrajaya, KL Temp: 28C Weather: Hazy Category: A - 15km

71 A0622 RAJA MOHD FADHIL BIN RAJA ABD RAHMAN MALAYSIAN 01:26:02 01:25:57 00:47:02

72 A0737 AZHAR BIN SHAMSUDIN MALAYSIAN 01:26:12 01:26:09 00:44:17

73 A0867 MUHAMMAD AMMAR HASAN BIN MUHAMMAD NASIB MALAYSIAN 01:26:17 01:26:10 00:46:26

74 A0674 MAH HOCK SIONG MALAYSIAN 01:26:22 01:25:52 00:47:08

75 A0809 TAN CHIN YAU MALAYSIAN 01:27:09 01:27:05 00:47:12

76 A0459 POON CHUAN KHEN MALAYSIAN 01:27:12 01:26:22 00:48:26

77 A0407 MOHD SYUKRY AZMI MALAYSIAN 01:27:16 01:27:02 00:48:31

78 A0784 SURIANSYAH SUHADENG MALAYSIAN 01:27:21 01:26:25 00:48:08

79 A0058 ARIF SUKARNO MALAYSIAN 01:27:21 01:26:25 00:48:07

80 A0918 MUHAMMAD 'ABID SYUHADA' BIN AZMAN MALAYSIAN 01:27:28 01:26:39 00:47:55

81 A0562 MOHD NAZMI BIN HASSAN MALAYSIAN 01:27:28 01:27:08 00:49:19

82 A0514 RIZALMAN HARIS BIN ABDUL RAZAK MALAYSIAN 01:27:30 01:27:14 00:48:16

83 A0878 PAO CHIEN MALAYSIAN 01:27:52 01:27:36 00:48:46

84 A0315 MOHD ADZNAM B. SABRI MALAYSIAN 01:28:04 01:27:11 00:47:27

85 A0593 LEWIS TAN SINGAPORE 01:28:11 01:28:03 00:48:03

86 A0502 MOHD SHUKRI BIN GHAZALI MALAYSIAN 01:28:14 01:27:47 00:47:40

87 A0654 FOO YOON KEANG MALAYSIAN 01:28:16 01:28:02 00:46:40

88 A0424 MUHAMMAD NAQIB BIN NASHRUDIN MALAYSIAN 01:28:32 01:28:20 00:45:09

89 A0510 AHMAD IZZUDDIN BIN LOKMAN MALAYSIAN 01:28:38 01:28:19 00:46:07

90 A0017 CHAM JIA SHEN MALAYSIAN 01:28:59 01:28:51 00:49:45

91 A0316 HASIMI SALLEHUDIN MALAYSIAN 01:29:09 01:28:19 00:48:10

92 A0853 ZULFI MUSRIANTO MALAYSIAN 01:29:19 01:28:34 00:48:19

93 A0718 TING SHIN TONG MALAYSIAN 01:29:28 01:28:54 00:47:34

94 A0628 YOUNG CHOON WAI MALAYSIAN 01:29:36 01:29:30 00:48:57

95 A0567 MUHAMMAD FIRDAUS BIN ZAINAL MALAYSIAN 01:29:55 01:29:19 00:48:28

96 A0610 MUHAMMAD HASRUL BIN ROSLI MALAYSIAN 01:30:00 01:29:37 00:45:18

97 A0524 MUHAMMAD SHAFIQ BIN ABDUL KADIR MALAYSIAN 01:30:07 01:29:44 00:45:37

98 A0617 MUZAFFAR BAHIR MALAYSIAN 01:30:16 01:30:06 00:51:42

99 A0446 LEE CHI WEI MALAYSIAN 01:30:19 01:30:09 00:51:37

100 A0441 FAKHRUL HADI BIN PARIDUL ADRAS MALAYSIAN 01:30:28 01:29:31 00:51:07

101 A0889 LIMPZEE MALAYSIAN 01:30:32 01:29:37 00:48:45

102 A0466 THEVENDRAN RAJANDRAN MALAYSIAN 01:30:38 01:30:07 00:48:43

103 A0554 FADZIL BIN TASAN MALAYSIAN 01:30:38 01:30:34 00:46:17

104 A0838 TEO KOK SENG MALAYSIAN 01:30:40 01:29:57 00:49:27

105 A0783 SOHIBUL ANUAR BIN ROSLI MALAYSIAN 01:30:52 01:30:36 00:47:15

106 A0009 MOHD ZUHARI BIN AMAT SAOIKIN MALAYSIAN 01:30:57 01:30:52 00:47:41

107 A0023 ZAIFULASRAF BINAHMAD MALAYSIAN 01:31:01 01:30:59 00:48:17

108 A0900 HURAIRAH MUHAMAD MALAYSIAN 01:31:08 01:30:45 00:48:22

109 A0591 KAU CHEE LEONG MALAYSIAN 01:31:25 01:30:40 00:51:26

110 A0437 ARIS OZIAR MALAYSIAN 01:31:29 01:30:30 00:50:46

111 A0797 AMIL AZHAR BIN MOHD ALI MALAYSIAN 01:31:40 01:31:30 00:49:58

112 A0631 ZULHILMI NAZRI BIN AMRAN MALAYSIAN 01:31:43 01:31:31 00:47:40

113 A0697 MOHD SAFZAN BIN MOHD MUKHTAR MALAYSIAN 01:31:45 01:30:50 00:49:27

114 A0742 FARHAN ZAKARIYA MALAYSIAN 01:31:45 01:31:09 00:50:00

115 A0503 FAIZAL ILHAM BIN KHAMIS MALAYSIAN 01:31:48 01:31:13 00:51:13

116 A0952 MOHAMMAD ZUHDI OTHAMN ALSHAKREET MALAYSIAN 01:32:04 01:30:49 00:57:03

117 A0802 MOHAMAD AZLAN ABD AZIZ MALAYSIAN 01:32:07 01:31:47 00:50:03

118 A0957 SAIF ALESLAM YAHYA ABOAMARA MALAYSIAN 01:32:10 01:30:55 00:57:03

119 A0429 WONG CHANG SHIN MALAYSIAN 01:32:24 01:32:00 00:51:21

120 A0908 MOHD ADZALE BIN AINUDDIN MALAYSIAN 01:32:27 01:32:16 00:53:18

121 A0864 MOHD AZLAN ABU MALAYSIAN 01:32:34 01:32:20 00:48:55

122 A0044 MOHD RASIDIN BIN HASHIM MALAYSIAN 01:32:39 01:32:29 00:51:58

123 A0558 HUDHAIFAH MALAYSIAN 01:32:43 01:31:47 00:50:16

124 A0910 MD. NAS'AIMAN MERICAN BIN MD. ZAINUDDIN MALAYSIAN 01:32:54 01:32:45 00:51:44

125 A0653 FADZLI BIN OTHMAN MALAYSIAN 01:33:08 01:21:49 00:56:36

126 A0582 CHANG SUI KIAT MALAYSIAN 01:33:08 01:32:29 00:51:40

127 A0862 MOHAMAD FIRDAUS BIN ZULKAFFLI MALAYSIAN 01:33:18 01:33:11 00:51:47

128 A0940 TIM SIMPSON MALAYSIAN 01:33:32 01:28:35 00:54:16

129 A0895 MUHAMMAD FADHLI BIN ABDUL SAMAD MALAYSIAN 01:33:35 01:32:35 00:50:04

130 A0709 RAZZUWAN BIN MAT RAZALI MALAYSIAN 01:33:37 01:33:25 00:53:50

131 A0609 MUHAMMAD FARIS BIN MD YUSOH MALAYSIAN 01:33:47 01:33:39 00:49:34

132 A0303 CHINTZE FONG MALAYSIAN 01:33:57 01:33:08 00:53:27

133 A0480 MANSOR BIN ISMAIL MALAYSIAN 01:34:14 01:33:40 00:50:35

134 A0689 MOHD FAIZ FAHMI BIN AMIN RUDIN MALAYSIAN 01:34:24 01:33:37 00:53:28

135 A0723 WONG YI FAI MALAYSIAN 01:34:26 01:34:11 00:49:49

136 A0041 WAN MOHD SYIHANASRUN BIN WAN DAUD MALAYSIAN 01:34:41 01:34:03 00:49:11

137 A0436 ANAS BIN RAMLI MALAYSIAN 01:34:52 01:34:07 00:53:43

138 A0421 MOHD RASHIDI BIN MOHD RASHIDI MALAYSIAN 01:34:56 01:34:04 00:52:49

139 A0634 ABDUL RASHID ABDULLAH MALAYSIAN 01:34:58 01:34:14 00:52:47

140 A0588 FAIRUZRIZUWAN BIN MUHAMAD MALAYSIAN 01:34:58 01:34:55 00:53:57

141 A0615 MUHAMMAD SYAKIR BIN JURIMAN MALAYSIAN 01:35:04 01:34:59 00:48:11

142 A0845 RODEL TATEL MALAYSIAN 01:35:09 01:34:56 00:50:54

143 A0520 SYAFIQ ZAHARIN MALAYSIAN 01:35:11 01:34:20 00:50:24

144 A0519 MOHD SYAIFUL BIN ZARHAN MALAYSIAN 01:35:12 01:34:18 00:50:31

145 A0035 ANDY TAN SOON LENG MALAYSIAN 01:35:30 01:35:18 00:50:18

146 A0896 MUHAMMAD IZZAT BIN ADNAN MALAYSIAN 01:35:38 01:34:51 00:51:13

147 A0868 MUHAMMAD HAZIQ BIN MOKHTAR MALAYSIAN 01:35:50 01:34:29 00:53:50

148 A0879 PHUNG CHENG SHYONG MALAYSIAN 01:35:51 01:35:10 00:53:11

Page 3: Perodua Race 2013 - ChampionChip Run 2013.pdf · 2013-06-23 · Perodua Race 2013 (2013-06-23) Category Results Location: Putrajaya, KL Temp: 28C Weather: Hazy Category: A - 15km

149 A0010 ABD MUIZ BIN ABDUL AZIZ MALAYSIAN 01:35:53 01:35:30 00:50:37

150 A0938 MOHD FADZLI BIN ABD PADHIL MALAYSIAN 01:36:00 01:35:09 00:50:27

151 A0428 RAID QAWIEM BIN ABU HANIPAH MALAYSIAN 01:36:10 01:35:17 00:52:11

152 A0607 MOHD ZAINUL ARIFIN MOHD YUSOF MALAYSIAN 01:36:14 01:35:29 00:55:10

153 A0922 YEO JONG THENG MALAYSIAN 01:36:20 01:33:36 01:20:27

154 A0469 ALVIN HO WEI LIH MALAYSIAN 01:36:20 01:33:36 01:20:27

155 A0026 ZULKIFLI BIN ABU BAKAR MALAYSIAN 01:36:50 01:36:43 00:50:36

156 A0597 MOHAMMAD AFIQ HAZWAN BIN YASSIN MALAYSIAN 01:36:58 01:36:49 00:53:17

157 A0848 LOH CHEE KHOON MALAYSIAN 01:37:02 01:36:25 00:53:02

158 A0720 TOR SENG-JOO DANIEL MALAYSIAN 01:37:03 01:36:21 00:52:40

159 A0726 YONG HONG YEN MALAYSIAN 01:37:25 01:36:45 00:53:20

160 A0657 HOO WOEI JENG MALAYSIAN 01:37:31 01:37:26 00:51:20

161 A0581 CHAN FOOK LEONG MALAYSIAN 01:37:36 01:36:48 00:52:16

162 A0594 LOH KAM SOON MALAYSIAN 01:37:36 01:36:49 00:54:49

163 A0552 AHMAD AMIERUL HAFIZI MALAYSIAN 01:37:49 01:37:14 00:52:44

164 A0886 GOH WANG SHENG MALAYSIAN 01:37:50 01:37:23 00:51:14

165 A0431 HAFIZ AIZAT YANAN MALAYSIAN 01:38:02 01:37:44 00:53:02

166 A0021 GREAT GINIKACHI USWUZOR NIGERIAN 01:38:25 01:38:09 00:48:50

167 A0905 FUTRA ZAMSYAH BIN MD FADZIL MALAYSIAN 01:38:30 01:38:15 00:53:11

168 A0016 ROSLI BIN YAHYA MALAYSIAN 01:38:38 01:38:08 00:52:05

169 A0473 AZLAN RADZIF B. MOHD YUSOFF MALAYSIAN 01:38:43 01:37:55 00:55:43

170 A0911 AHMAD AMIRUL EHSAN BIN ALIAS MALAYSIAN 01:38:44 01:38:36 00:51:46

171 A0953 MOHD FADHLI ZIL IKRAM KARIM MALAYSIAN 01:38:47 01:37:23 00:56:55

172 A0745 HANG KOK CHUAN MALAYSIAN 01:38:47 01:38:38 00:54:45

173 A0942 MOHD ASRI BIN CHE ARIP MALAYSIAN 01:38:57 01:38:16 00:54:20

174 A0833 HARRIS MUHAMAD USNI MALAYSIAN 01:38:58 01:38:07 00:56:06

175 A0454 MOHD SALMAN BIN IBRAHIM MALAYSIAN 01:39:06 01:38:50 00:54:33

176 A0406 MOHD NURUDDIN BIN ZAINAL ABIDIN MALAYSIAN 01:39:13 01:39:04 00:53:48

177 A0976 ZUL-FAHIMY BIN OMAR 01:39:15 01:38:48 00:49:48

178 A0883 CHERN JOE YE MALAYSIAN 01:39:21 01:38:58 00:55:09

179 A0455 NG TSIN TAT MALAYSIAN 01:39:21 01:38:54 00:55:09

180 A0623 ROGER TAN HUN TEONG MALAYSIAN 01:39:22 01:38:58 00:55:08

181 A0746 IKHWAN NASIR HJ ABU HANIPAH MALAYSIAN 01:39:23 01:29:38 00:56:15

182 A0484 MUHAMMAD HATTA BIN MUHAMAD MALAYSIAN 01:39:24 01:38:37 00:54:59

183 A0497 MOHD SYAFIQ BIN MOKHTAR MALAYSIAN 01:39:24 01:38:40 00:54:58

184 A0967 MICHAEL YEOH MALAYSIAN 01:39:35 01:38:49 00:53:48

185 A0327 MOHD ZARIF BIN ABDUL KARIM MALAYSIAN 01:39:38 01:38:43 00:51:11

186 A0302 AZIZI ZULKIFLI MALAYSIAN 01:39:49 01:39:24 00:54:42

187 A0328 TENH JIN CHOON MALAYSIAN 01:40:13 01:39:45 00:55:48

188 A0586 DZUL EZWAN BIN MAD YUNUS MALAYSIAN 01:40:21 01:40:06 00:56:56

189 A0004 MOHAMED HISYAM BN AB TALIB MALAYSIAN 01:40:25 01:40:23 00:53:13

190 A0924 FAIRUZ BIN ZULKIFLI MALAYSIAN 01:40:34 01:39:58 00:56:04

191 A0408 MUHAMAD NARMAN BIN CHE NON MALAYSIAN 01:40:35 01:40:08 00:55:30

192 A0705 NOOR MOHD HELMI BIN NONG HADZMI MALAYSIAN 01:40:37 01:40:16 00:55:02

193 A0763 MOHD RAIZI JUSOH MALAYSIAN 01:40:39 01:39:55 00:50:36

194 A0683 MOHAMAD KHAIROL BIN MOHAMAD MALAYSIAN 01:40:44 01:40:37 00:54:05

195 A0556 HASRUL NIZAM BIN HASSAN MALAYSIAN 01:40:52 01:40:34 00:51:36

196 A0039 MUHAMMAD HAICAL BIN BURHANUDDIN MALAYSIAN 01:41:06 01:40:41 00:53:01

197 A0600 MOHD HELMI BIN MOHD KHIDIR MALAYSIAN 01:41:07 01:40:15 00:52:22

198 A0050 SYAFIQ BIN SHAARANI MALAYSIAN 01:41:09 01:40:58 00:53:19

199 A0773 NOR IDHAM BIN AHMAD MALAYSIAN 01:41:12 01:41:07 00:54:37

200 A0656 GOH WEI SIN MALAYSIAN 01:41:13 01:40:45 00:55:20

201 A0975 KENNY HIEW JIAN ZHONG MALAYSIAN 01:41:32 01:35:31 00:57:06

