+ All Categories
Home > Documents > KMBT C654e-20160429075456 · 2016-05-27 · 88 573 1504 17 -13 365 60 365 790 17 Tuotot Kulut Netto...

KMBT C654e-20160429075456 · 2016-05-27 · 88 573 1504 17 -13 365 60 365 790 17 Tuotot Kulut Netto...

Date post: 25-Jul-2020
Category:
Upload: others
View: 3 times
Download: 0 times
Share this document with a friend
11
Transcript
Page 1: KMBT C654e-20160429075456 · 2016-05-27 · 88 573 1504 17 -13 365 60 365 790 17 Tuotot Kulut Netto TP2013 254 380 -627 063 -372 683 TP2014 ... 4891 2015 5504 Kustannukset tukihenkilötoiminnasta,
Page 2: KMBT C654e-20160429075456 · 2016-05-27 · 88 573 1504 17 -13 365 60 365 790 17 Tuotot Kulut Netto TP2013 254 380 -627 063 -372 683 TP2014 ... 4891 2015 5504 Kustannukset tukihenkilötoiminnasta,
Page 3: KMBT C654e-20160429075456 · 2016-05-27 · 88 573 1504 17 -13 365 60 365 790 17 Tuotot Kulut Netto TP2013 254 380 -627 063 -372 683 TP2014 ... 4891 2015 5504 Kustannukset tukihenkilötoiminnasta,
Page 4: KMBT C654e-20160429075456 · 2016-05-27 · 88 573 1504 17 -13 365 60 365 790 17 Tuotot Kulut Netto TP2013 254 380 -627 063 -372 683 TP2014 ... 4891 2015 5504 Kustannukset tukihenkilötoiminnasta,
Page 5: KMBT C654e-20160429075456 · 2016-05-27 · 88 573 1504 17 -13 365 60 365 790 17 Tuotot Kulut Netto TP2013 254 380 -627 063 -372 683 TP2014 ... 4891 2015 5504 Kustannukset tukihenkilötoiminnasta,
Page 6: KMBT C654e-20160429075456 · 2016-05-27 · 88 573 1504 17 -13 365 60 365 790 17 Tuotot Kulut Netto TP2013 254 380 -627 063 -372 683 TP2014 ... 4891 2015 5504 Kustannukset tukihenkilötoiminnasta,
Page 7: KMBT C654e-20160429075456 · 2016-05-27 · 88 573 1504 17 -13 365 60 365 790 17 Tuotot Kulut Netto TP2013 254 380 -627 063 -372 683 TP2014 ... 4891 2015 5504 Kustannukset tukihenkilötoiminnasta,
Page 8: KMBT C654e-20160429075456 · 2016-05-27 · 88 573 1504 17 -13 365 60 365 790 17 Tuotot Kulut Netto TP2013 254 380 -627 063 -372 683 TP2014 ... 4891 2015 5504 Kustannukset tukihenkilötoiminnasta,
Page 9: KMBT C654e-20160429075456 · 2016-05-27 · 88 573 1504 17 -13 365 60 365 790 17 Tuotot Kulut Netto TP2013 254 380 -627 063 -372 683 TP2014 ... 4891 2015 5504 Kustannukset tukihenkilötoiminnasta,
Page 10: KMBT C654e-20160429075456 · 2016-05-27 · 88 573 1504 17 -13 365 60 365 790 17 Tuotot Kulut Netto TP2013 254 380 -627 063 -372 683 TP2014 ... 4891 2015 5504 Kustannukset tukihenkilötoiminnasta,
Page 11: KMBT C654e-20160429075456 · 2016-05-27 · 88 573 1504 17 -13 365 60 365 790 17 Tuotot Kulut Netto TP2013 254 380 -627 063 -372 683 TP2014 ... 4891 2015 5504 Kustannukset tukihenkilötoiminnasta,

Recommended