+ All Categories
Home > Documents > Page No: 1 DIGNUS SERVICES PVT LTDchdctu.gov.in/sites/default/files/2020-07/Result Gazette.pdfS.No...

Page No: 1 DIGNUS SERVICES PVT LTDchdctu.gov.in/sites/default/files/2020-07/Result Gazette.pdfS.No...

Date post: 02-Sep-2020
Category:
Upload: others
View: 0 times
Download: 0 times
Share this document with a friend
139
Roll No Name Father's Name S.No RESULT GAZETTE FOR Bus Conductor (CTU) Test Held on 12.01.2020 1 Page No: DIGNUS SERVICES PVT LTD Marks Obt (out of 100) 1201010001 AMIT KUMAR RANJEET KUMAR 1 49.00 1201010002 JAGTAR SINGH KAMALJEET SINGH 2 40.00 1201010003 SHAMSHER SINGH RAMOTAR 3 40.00 1201010004 SHARVAN KUMAR CHANDAN SINGH 4 44.00 1201010005 MUKESH KUMAR RAJENDER KUMAR 5 14.00 1201010006 GURPREET SINGH KULDEEP SINGH 6 40.00 1201010007 VIKAS SH. RAMESH CHANDER 7 46.00 1201010008 VARINDER SINGH SH. GURMAIL SINGH 8 24.00 1201010009 PARMINDER SINGH BHAJAN SINGH 9 30.00 1201010010 KULJIT KAUR GURDEV SINGH 10 27.00 1201010011 BALINDER SH. RAMCHANDER 11 57.00 1201010012 PARMINDER SINGH HARBANS SINGH 12 32.00 1201010013 VISHAL CHAUHAN MOHINDER PAL 13 43.00 1201010014 MANINDER SINGH KEWAL SINGH 14 31.00 1201010015 JAGDEEP SINGH BHAG SINGH 15 40.00 1201010016 JAGDEEP SINGH KESAR SINGH 16 40.00 1201010017 VIKAS KUMAR PREM CHAND 17 30.00 1201010018 SNEHA SHARMA RAM AVTAR SHARMA 18 51.00 1201010019 RAJU SURESH KUMAR 19 46.00 1201010020 RAVJOT SINGH SH. GURDEV SINGH 20 54.00 1201010021 GURINDER SINGH JAGDISH SINGH 21 22.00 1201010022 MAJOR SINGH SUKHJINDER SINGH 22 46.00 1201010023 MANOJ SHAMSHER SINGH 23 32.00 1201010024 SANDEEP PAL SH. RANGA RAM 24 29.00 1201010025 MANINDER SINGH TARLOCHAN SINGH 25 51.00 1201010026 KHUSHWANT SINGH AMAR SINGH 26 38.00 1201010027 BIR SINGH AMIN CHAND 27 37.00 1201010028 GURDAYAL SINGH GIAN CHAND 28 37.00 1201010029 KAMALJIT SINGH AMARJIT SINGH 29 33.00 1201010030 RUPINDER SINGH JAGTAR SINGH 30 37.00 1201010031 RANDEEP SINGH JAGTAR SINGH 31 46.00 1201010032 BHUPINDER SINGH SH.GURDEEP SINGH 32 38.00 1201010033 GURDEEP SINGH BHARPUR SINGH 33 48.00 1201010034 SUKHDEV SINGH AMAR SINGH 34 21.00 1201010035 SUKHWINDER SINGH BALJINDER SINGH 35 32.00 1201010036 NEEL KAMAL RISHI PAL 36 48.00 1201010037 PRAMOD KUMAR SH. RAM CHANDER 37 65.00 1201010038 RUPINDER SINGH NAGAR SINGH 38 45.00 1201010039 ANKIT SOM NATH 39 37.00 1201010040 KULWINDER SINGH MANJIT SINGH 40 26.00 1201010041 RANVIR SINGH BALDEV SIGNH 41 31.00 1201010042 KULDEEP KRISHAN 42 50.00 1201010043 TARANDEEP SINGH JASPAL SINGH 43 34.00 1201010044 ROHIT KHAN SIKANDER KHAN 44 50.00 1201010045 GURVINDER SINGH LALA SINGH 45 29.00 1201010046 RAJESH KUMAR SURENDER SINGH 46 Absent
Transcript
Page 1: Page No: 1 DIGNUS SERVICES PVT LTDchdctu.gov.in/sites/default/files/2020-07/Result Gazette.pdfS.No Roll No Name Father's Name RESULT GAZETTE FOR Bus Conductor (CTU) Test Held on 12.01.2020

Roll No Name Father's NameS.No

RESULT GAZETTE FOR Bus Conductor (CTU) Test Held on 12.01.2020

1Page No:

DIGNUS SERVICES PVT LTD

Marks Obt

(out of 100)

1201010001 AMIT KUMAR RANJEET KUMAR 1 49.00

1201010002 JAGTAR SINGH KAMALJEET SINGH 2 40.00

1201010003 SHAMSHER SINGH RAMOTAR 3 40.00

1201010004 SHARVAN KUMAR CHANDAN SINGH 4 44.00

1201010005 MUKESH KUMAR RAJENDER KUMAR 5 14.00

1201010006 GURPREET SINGH KULDEEP SINGH 6 40.00

1201010007 VIKAS SH. RAMESH CHANDER 7 46.00

1201010008 VARINDER SINGH SH. GURMAIL SINGH 8 24.00

1201010009 PARMINDER SINGH BHAJAN SINGH 9 30.00

1201010010 KULJIT KAUR GURDEV SINGH 10 27.00

1201010011 BALINDER SH. RAMCHANDER 11 57.00

1201010012 PARMINDER SINGH HARBANS SINGH 12 32.00

1201010013 VISHAL CHAUHAN MOHINDER PAL 13 43.00

1201010014 MANINDER SINGH KEWAL SINGH 14 31.00

1201010015 JAGDEEP SINGH BHAG SINGH 15 40.00

1201010016 JAGDEEP SINGH KESAR SINGH 16 40.00

1201010017 VIKAS KUMAR PREM CHAND 17 30.00

1201010018 SNEHA SHARMA RAM AVTAR SHARMA 18 51.00

1201010019 RAJU SURESH KUMAR 19 46.00

1201010020 RAVJOT SINGH SH. GURDEV SINGH 20 54.00

1201010021 GURINDER SINGH JAGDISH SINGH 21 22.00

1201010022 MAJOR SINGH SUKHJINDER SINGH 22 46.00

1201010023 MANOJ SHAMSHER SINGH 23 32.00

1201010024 SANDEEP PAL SH. RANGA RAM 24 29.00

1201010025 MANINDER SINGH TARLOCHAN SINGH 25 51.00

1201010026 KHUSHWANT SINGH AMAR SINGH 26 38.00

1201010027 BIR SINGH AMIN CHAND 27 37.00

1201010028 GURDAYAL SINGH GIAN CHAND 28 37.00

1201010029 KAMALJIT SINGH AMARJIT SINGH 29 33.00

1201010030 RUPINDER SINGH JAGTAR SINGH 30 37.00

1201010031 RANDEEP SINGH JAGTAR SINGH 31 46.00

1201010032 BHUPINDER SINGH SH.GURDEEP SINGH 32 38.00

1201010033 GURDEEP SINGH BHARPUR SINGH 33 48.00

1201010034 SUKHDEV SINGH AMAR SINGH 34 21.00

1201010035 SUKHWINDER SINGH BALJINDER SINGH 35 32.00

1201010036 NEEL KAMAL RISHI PAL 36 48.00

1201010037 PRAMOD KUMAR SH. RAM CHANDER 37 65.00

1201010038 RUPINDER SINGH NAGAR SINGH 38 45.00

1201010039 ANKIT SOM NATH 39 37.00

1201010040 KULWINDER SINGH MANJIT SINGH 40 26.00

1201010041 RANVIR SINGH BALDEV SIGNH 41 31.00

1201010042 KULDEEP KRISHAN 42 50.00

1201010043 TARANDEEP SINGH JASPAL SINGH 43 34.00

1201010044 ROHIT KHAN SIKANDER KHAN 44 50.00

1201010045 GURVINDER SINGH LALA SINGH 45 29.00

1201010046 RAJESH KUMAR SURENDER SINGH 46 Absent

Page 2: Page No: 1 DIGNUS SERVICES PVT LTDchdctu.gov.in/sites/default/files/2020-07/Result Gazette.pdfS.No Roll No Name Father's Name RESULT GAZETTE FOR Bus Conductor (CTU) Test Held on 12.01.2020

Roll No Name Father's NameS.No

RESULT GAZETTE FOR Bus Conductor (CTU) Test Held on 12.01.2020

2Page No:

DIGNUS SERVICES PVT LTD

Marks Obt

(out of 100)

1201010047 SUNNY CHANDEL GURDAS CHANDEL 47 34.00

1201010048 LAKHWINDER SINGH RAM DASS 48 29.00

1201010049 SONY KHAN HARDEEP KHAN 49 45.00

1201010050 JAGBHOOSHAN SH. SUBHASH 50 52.00

1201010051 MANDEEP KAUR HARBANS SINGH 51 49.00

1201010052 KULDEEP KUMAR RAJ PAL 52 27.00

1201010053 GURPREET SINGH KARAMJEET SINGH 53 Absent

1201010054 KHUSHHAL SINGH RAGHUBIR SINGH 54 42.00

1201010055 SAKSHI RAM LAL 55 31.00

1201010056 SUKHCHAIN SINGH SUKHDEV SINGH 56 37.00

1201010057 PRINCE DALBIR SINGH 57 44.00

1201010058 JATINDER SINGH BALWINDER SINGH 58 36.00

1201010059 JONY TARA CHAND 59 35.00

1201010060 JAGJEET SINGH SH. MANJEET SINGH 60 44.00

1201010061 JASPAL SINGH DHARAM SINGH 61 27.00

1201010062 ASLAM BIBA KHAN 62 27.00

1201010063 PARMOD KUMAR KRISHAN KUMAR 63 61.00

1201010064 ISHAM SINGH JAGMAL SINGH 64 27.00

1201010065 KULWINDER SINGH MANGAT RAM 65 Absent

1201010066 AMANDEEP SINGH RAVINDER SINGH 66 38.00

1201010067 KULDEEP SINGH KALA SINGH 67 30.00

1201010068 AMRITPAL SINGH GURDEEEP SINGH 68 38.00

1201010069 AJAY KUMAR SH.RAM ASRA 69 28.00

1201010070 GURVINDER SINGH JAI PAL 70 49.00

1201010071 DHARM VIR ARJUN SINGH 71 44.00

1201010072 SANDEEP SINGH MAJOR SINGH 72 59.00

1201010073 KESHAV SHARMA KAMAL KISHORE 73 60.00

1201010074 SATYAWAN SH.SUBE SINGH 74 45.00

1201010075 RAVI RANA SH. SHISH PAL 75 30.00

1201010076 RITESH KUMAR DEV KUMAR MITTAL 76 34.00

1201010077 SALIM KHAN NIRMAL KHAN 77 27.00

1201010078 VISHAN DASS DUNI CHAND 78 30.00

1201010079 RINKU JAGDISH CHAND 79 42.00

1201010080 SUNIL KUMAR ROSHAN LAL 80 68.00

1201010081 HUSANDEEP SINGH SH. SUKHDEV SINGH 81 45.00

1201010082 SIMAR PARTAP SINGH HARDEEP SINGH 82 41.00

1201010083 ANKUR RAJESH 83 37.00

1201010084 MANPREET KAUR GURMEET SINGH 84 48.00

1201010085 ROHIT KUMAR DHARAMPAL 85 35.00

1201010086 HARSHIT SANDEEP 86 43.00

1201010087 GURVINDER SINGH KULWANT SINGH 87 46.00

1201010088 DILJOT SINGH SH. NIRMAL SINGH 88 25.00

1201010089 AMIR KHAN SH. KUTAB ALI 89 47.00

1201010090 RAJU MEHAR SINGH 90 39.00

1201010091 GURWINDER SINGH DHIAN SINGH 91 27.00

1201010092 KHUSHPREET SINGH NAIB SINGH 92 32.00

Page 3: Page No: 1 DIGNUS SERVICES PVT LTDchdctu.gov.in/sites/default/files/2020-07/Result Gazette.pdfS.No Roll No Name Father's Name RESULT GAZETTE FOR Bus Conductor (CTU) Test Held on 12.01.2020

Roll No Name Father's NameS.No

RESULT GAZETTE FOR Bus Conductor (CTU) Test Held on 12.01.2020

3Page No:

DIGNUS SERVICES PVT LTD

Marks Obt

(out of 100)

1201010093 SANJEEV KUMAR LEKH RAJ 93 50.00

1201010094 JAGWINDER SINGH SH.RANVIR SINGH 94 32.00

1201010095 RAHUL KUMAR SH.ROSHAN LAL 95 30.00

1201010096 HARDEEP SINGH PARAMJIT SINGH 96 41.00

1201010097 DINESH KUMAR DES RAJ 97 29.00

1201010098 GURPINDER SINGH JAGDISH SINGH 98 21.00

1201010099 GURWINDER SINGH PREM SINGH 99 40.00

1201010100 VIVEK KUMAR DARSHAN LAL 100 35.00

1201010101 MUNISH KUMAR SH. HARDURAI LAL 101 44.00

1201010102 MANISH KUMAR MADAN LAL 102 Absent

1201010103 JITENDER KULDEEP SINGH 103 35.00

1201010104 GURDEEP SH. RAJPAL 104 46.00

1201010105 VIRENDER KUMAR SUBHASH CHAND 105 19.00

1201010106 JYOTI AJAY 106 50.00

1201010107 VIRENDER SINGH GULAB SINGH 107 46.00

1201010108 SEEMA RAM GANESH 108 33.00

1201010109 KULDEEP MUNNU SINGH 109 44.00

1201010110 RAHUL DEV MAL MRITYUNJOY MAL 110 51.00

1201010111 GURJEET SINGH TAHEL SINGH 111 28.00

1201010112 GAGANDEEP SINGH RANJIT SINGH 112 32.00

1201010113 LOVEPREET SINGH PRITPAL SINGH 113 30.00

1201010114 ANKESH KUMAR BALAK RAM 114 49.00

1201010115 DHANWANT SINGH SHEETAL SINGH 115 47.00

1201010116 SUKHWINDER SINGH KARNAIL SINGH 116 39.00

1201010117 RAJAT SURAKH SINGH 117 44.00

1201010118 TAJINDER SINGH AMAR SINGH 118 37.00

1201010119 GAGANDEEP KUMAR HARISH KUMAR 119 36.00

1201010120 SUNNY KUMAR SH. NIRANJAN SINGH 120 66.00

1201010121 VIRENDER SAINI RAGHUBIR SINGH 121 41.00

1201010122 AMANDEEP SINGH MOHINDERPAL SINGH 122 46.00

1201010123 PRABHJOT SINGH BHOLA SINGH 123 32.00

1201010124 HARDEEP SINGH SATPAL SINGH 124 40.00

1201010125 RAVINDER SINGH PARAMJIT SINGH 125 32.00

1201010126 RAVI KUMAR SH. RAM PAL 126 42.00

1201010127 BHUPINDER SINGH MAJOR SINGH 127 19.00

1201010128 KULWINDER SINGH JAGDISH SINGH 128 41.00

1201010129 ANJUL RAM KARAN 129 41.00

1201010130 JASWINDER SINGH SATBIR SINGH 130 36.00

1201010131 SURESH SINGH BALVIR SINGH 131 32.00

1201010132 ASHOK KUMAR INDER SINGH 132 57.00

1201010133 MONIKA UDHAY BHAN 133 34.00

1201010134 AMAN KUMAR CHANDI RAM 134 40.00

1201010135 RAJAT KUMER SUBHASH CHAND 135 42.00

1201010136 PRINCE OM PARKASH 136 44.00

1201010137 KARAMBANT SINGH MEHAR SINGH 137 46.00

1201010138 SATNAM SINGH GURTEJ SINGH 138 43.00

Page 4: Page No: 1 DIGNUS SERVICES PVT LTDchdctu.gov.in/sites/default/files/2020-07/Result Gazette.pdfS.No Roll No Name Father's Name RESULT GAZETTE FOR Bus Conductor (CTU) Test Held on 12.01.2020

Roll No Name Father's NameS.No

RESULT GAZETTE FOR Bus Conductor (CTU) Test Held on 12.01.2020

4Page No:

DIGNUS SERVICES PVT LTD

Marks Obt

(out of 100)

1201010139 GURPREET SINGH RAM SINGH 139 42.00

1201010140 SUNIL KUMAR SARUP SINGH 140 36.00

1201010141 HARVINDER SINGH BHUPINDER SINGH 141 6.00

1201010142 HARWINDER SINGH SH. SURJIT SINGH 142 32.00

1201010143 SAHIL SHARMA SANJEEV KUMAR 143 41.00

1201010144 JITENDER SHARMA RAM GOPAL SHARMA 144 56.00

1201010145 HARVINDER SINGH SH. MANJIT SINGH 145 35.00

1201010146 JAGSEER SINGH HANSA SINGH 146 36.00

1201010147 PARMINDER SINGH SH. TALJINDER SINGH 147 32.00

1201010148 RAJAT SHARMA KRISHAN KUMAR SHARMA 148 38.00

1201010149 RAVINDER SINGH BALVIR SINGH 149 36.00

1201010150 AMARJIT SINGH SH.RANJIT SINGH 150 49.00

1201010151 JASWINDER SINGH NIRMAIL SINGH 151 25.00

1201010152 SURINDER SINGH S. PARAMJEET SINGH 152 38.00

1201010153 MANJEET SINGH BALDEV SINGH 153 38.00

1201010154 BALKAR SINGH GURNAM SINGH 154 53.00

1201010155 REENU DEVI MANJIT KUMAR 155 40.00

1201010156 PRABHJOT SINGH JAGDEEP SINGH 156 51.00

1201010157 JASWINDER SINGH SHER SINGH 157 47.00

1201010158 AMARJIT SINGH HARVINDER SINGH 158 38.00

1201010159 AMRIK SINGH SHAMSHER SINGH 159 44.00

1201010160 ANIL KUMAR THAKUR MEGH SINGH 160 44.00

1201010161 LOVEPREET SINGH GURMEET SINGH 161 46.00

1201010162 SUNDEEP PHOOL KUMAR 162 40.00

1201010163 JAGTAR SINGH SH.GURBHEJ SINGH 163 36.00

1201010164 RAHUL KUMAR SH. JASPAL SINGH 164 52.00

1201010165 AJAY KUMAR SH. GULJAR SINGH 165 39.00

1201010166 ABHISHEK SHARMA VINAY KUMAR 166 57.00

1201010167 GURPREET SINGH HANS RAJ 167 36.00

1201010168 ANWAR KHAN SH.DIWAN CHAND 168 40.00

1201010169 PARDEEP KUMAR RAMESH KUMAR 169 40.00

1201010170 HARVINDER SINGH INDERJEET SINGH 170 23.00

1201010171 ANOOP SINGH DILAWAR SINGH 171 43.00

1201010172 HARDEEP KUMAR JODHA RAM 172 30.00

1201010173 ASHWANI CHAUHAN SH GURBACHAN SINGH CHAUHAN 173 38.00

1201010174 SUKHDEEP SINGH MAGHAR SINGH 174 40.00

1201010175 VINOD KRISHAN LAL 175 27.00

1201010176 GURJANT SINGH BALJINDER SINGH 176 26.00

1201010177 DEEPAK KUMAR SHANKER CHAND 177 42.00

1201010178 MANGDEEP SINGH JAGDISH SINGH 178 33.00

1201010179 GURSEWAK SINGH JAPAN SINGH 179 39.00

1201010180 GURSEWAK DAYAL SINGH 180 42.00

1201010181 TAJINDER SURINDER SINGH 181 41.00

1201010182 DINESH KUMAR SANTOSH KUMAR 182 32.00

1201010183 URMIT SURAJBHAN 183 46.00

1201010184 KULDEEP SATYWAN 184 38.00

Page 5: Page No: 1 DIGNUS SERVICES PVT LTDchdctu.gov.in/sites/default/files/2020-07/Result Gazette.pdfS.No Roll No Name Father's Name RESULT GAZETTE FOR Bus Conductor (CTU) Test Held on 12.01.2020

Roll No Name Father's NameS.No

RESULT GAZETTE FOR Bus Conductor (CTU) Test Held on 12.01.2020

5Page No:

DIGNUS SERVICES PVT LTD

Marks Obt

(out of 100)

1201010185 DARA SINGH KARAM SINGH 185 27.00

1201010186 MANOJ KUMAR OMKAR 186 51.00

1201010187 OMLATA NANU RAM 187 Absent

1201010188 PAVITAR SINGH ANOKH SINGH 188 50.00

1201010189 SURJEET SINGH SAMAY SINGH 189 60.00

1201010190 AKSHAY KUMAR SH. SHAMSHER SINGH 190 Absent

1201010191 VIKAS MADAN LAL 191 Absent

1201010192 RAVINDER SINGH RAMESH SINGH 192 30.00

1201010193 PANKAJ KUMAR AVTAR SINGH 193 60.00

1201010194 ANKUR SOHAL RAJNISH KUMAR 194 40.00

1201010195 AMARJEET SINGH KISHAN SINGH 195 23.00

1201010196 VIJAY KUMAR PRITAM PAL 196 38.00

1201010197 MANPREET SINGH DEV RAJ 197 35.00

1201010198 NIKHIL MANOJ KUMAR 198 39.00

1201010199 HARNEET SINGH JASVEER SINGH 199 30.00

1201010200 AMRESH KUMAR MAHESH SINGH 200 50.00

1201010201 JASPREET SINGH BALWINDER SINGH 201 57.00

1201010202 MUKESH KUMAR SH. SURESH KUMAR 202 41.00

1201010203 KAJAL RISHI PAL 203 37.00

1201010204 SUMIT KUMAR KARAM CHAND 204 26.00

1201010205 AJAY SHAMSHER SINGH 205 39.00

1201010206 RENU RANI GANGA RAM 206 37.00

1201010207 GURPREET SINGH JAGDISH SINGH 207 47.00

1201010208 ARUN KUMAR SH. GULJAR SINGH 208 60.00

1201010209 MANPREET SINGH BALDEV SINGH 209 32.00

1201010210 MANOHAR SINGH PREM SINGH 210 33.00

1201010211 AMANDEEP SINGH INDER SINGH 211 29.00

1201010212 RAJINDER SINGH RAVINDER SINGH 212 Absent

1201010213 SUSHMA MISHRA SACHU LAL 213 45.00

1201010214 GURJENT SINGH ANGREJ SINGH 214 51.00

1201010215 PARMEET SINGH SH.SUKHWINDER SINGH 215 35.00

1201010216 KULWANT SINGH DALBARA SINGH 216 42.00

1201010217 ROHIT MAM CHAND 217 Absent

1201010218 GURVINDER SINGH BHAG SINGH 218 Absent

1201010219 GURVINDER SINGH SH. BALDEV SINGH 219 36.00

1201010220 PARDEEP SINGH GURNAM SINGH 220 41.00

1201010221 LAKHVINDER SINGH SURJEET SINGH 221 35.00

1201010222 SUKHPREET SINGH SUKHWANT SINGH 222 28.00

1201010223 RAMANDEEP SINGH MAAN SINGH 223 43.00

1201010224 NARESH KUMAR ISHAM SINGH 224 61.00

1201010225 GURJANT SINGH LAKHVIR SINGH 225 29.00

1201010226 ANKIT NARENDER 226 63.00

1201010227 GURVINDER SINGH BALDEV SINGH 227 48.00

1201010228 JATINDER SINGH SH. NIRMAL SINGH 228 44.00

1201010229 SANJANA DHARAMPAL SAINI 229 40.00

1201010230 RAJESH KUMAR SURJIT SINGH 230 Absent

Page 6: Page No: 1 DIGNUS SERVICES PVT LTDchdctu.gov.in/sites/default/files/2020-07/Result Gazette.pdfS.No Roll No Name Father's Name RESULT GAZETTE FOR Bus Conductor (CTU) Test Held on 12.01.2020

Roll No Name Father's NameS.No

RESULT GAZETTE FOR Bus Conductor (CTU) Test Held on 12.01.2020

6Page No:

DIGNUS SERVICES PVT LTD

Marks Obt

(out of 100)

1201010231 SANDEEP SAINI BALDEV SAINI 231 48.00

1201010232 JASWANT SINGH HARPAL SINGH 232 62.00

1201010233 AMIT NARESH 233 53.00

1201010234 IRSHAD ANWAR AHMED 234 23.00

1201010235 SATISH KUMAR BRIJ LAL 235 36.00

1201010236 SHAM LAL HANS RAJ 236 50.00

1201010237 LAKHI KHAN SH. BASHIR MOHAMMAD 237 33.00

1201010238 RAJINDER SINGH GURWINDER SINGH 238 68.00

1201010239 JASHANPREET SINGH SH.JASVIR SINGH 239 39.00

1201010240 RAKESH RANI JAI KUMAR 240 40.00

1201010241 SUNIL KUMAR VARINDER PARSHAD 241 34.00

1201010242 SHEKHAR ASHOK KUMAR 242 34.00

1201010243 PREMA DEVI DWARIKA PARSHAD 243 45.00

1201010244 SOHAN SINGH NAHAR SINGH 244 20.00

1201010245 ASHISH DEVENDER 245 42.00

1201010246 SUKHWINDER SH. SURINDER KUMAR 246 55.00

1201010247 VIJAY KUMAR DARA GIR 247 44.00

1201010248 VIKRAM JEET MAHINDER KUMAR 248 40.00

1201010249 BEENU RAM RAM SINGH 249 37.00

1201010250 MANJINDER KAUR GURPREET KASANA 250 44.00

1201010251 GURTEJ SINGH PIARA SINGH 251 Absent

1201010252 VIKRAM KHEM CHAND 252 44.00

1201010253 GURDEEP SINGH SWARAN SINGH 253 Absent

1201010254 NITIN RAM NATH 254 46.00

1201010255 SUKHWINDER SINGH SURJEET SINGH 255 21.00

1201010256 RAMAN KUMAR ATLAS SATPAL 256 54.00

1201010257 RAMPARTAP RATHI JAGDISH SINGH 257 47.00

1201010258 MOHIT KUMAR SH. TEK CHAND 258 35.00

1201010259 JASPREET KAUR BAHADUR SINGH 259 42.00

1201010260 AMARDEEP SINGH GURDAS SINGH 260 46.00

1201010261 NISHANT PARVEEN KUMAR 261 44.00

1201010262 PANKAJ KUMAR SALIG RAM 262 56.00

1201010263 LOVEPREET SINGH DHARAM SINGH 263 Absent

1201010264 DILBAG SINGH SH. HAWA SINGH 264 36.00

1201010265 GURPREET SINGH JAGDEV SINGH 265 46.00

1201010266 AMANDEEP SINGH GURNAM SINGH 266 48.00

1201010267 SANDEEP RAJPAL 267 50.00

1201010268 GURKIRAT SINGH KIRPAL SINGH 268 20.00

1201010269 MANJEET SINGH SOHAN SINGH 269 22.00

1201010270 GURBINDER SINGH GURNAM SINGH 270 45.00

1201010271 BEANT SINGH SURJIT SINGH 271 35.00

1201010272 AMIR KHAN JAI PAL 272 Absent

1201010273 MANDEEP MUKHTYAR SINGH 273 34.00

1201010274 ANKUR SHARMA HARBHUPINDER KUMAR 274 40.00

1201010275 HARPREET SINGH JARNAIL SINGH 275 54.00

1201010276 GURVIR SINGH NAIB SINGH 276 33.00

Page 7: Page No: 1 DIGNUS SERVICES PVT LTDchdctu.gov.in/sites/default/files/2020-07/Result Gazette.pdfS.No Roll No Name Father's Name RESULT GAZETTE FOR Bus Conductor (CTU) Test Held on 12.01.2020

Roll No Name Father's NameS.No

RESULT GAZETTE FOR Bus Conductor (CTU) Test Held on 12.01.2020

7Page No:

DIGNUS SERVICES PVT LTD

Marks Obt

(out of 100)

1201010277 ANIL KUMAR DALBIR SINGH 277 35.00

1201010278 JARMANPREET SINGH HARDEEP SINGH KALRA 278 35.00

1201010279 GURJEET KAUR SUJAN SINGH 279 30.00

1201010280 MUKESH SH. SUKHDEV RAJ 280 56.00

1201010281 VINOD KUMAR SUKHDEV SINGH 281 Absent

1201010282 BARINDER SINGH UDHAM SINGH 282 47.00

1201010283 RAVJAN SINGH MANGAL SINGH 283 34.00

1201010284 GEETA RAM ANANT RAM 284 22.00

1201010285 BILLU SINGH KARAM SINGH 285 29.00

1201010286 PARDEEP SINGH AMARJIT SINGH 286 29.00

1201010287 RAJAT KUMAR MAYA RAM 287 37.00

1201010288 SIMRANJEET SIGNH SH. AVTAR SINGH 288 38.00

1201010289 HIMMAT SINGH SH. BANT SINGH 289 35.00

1201010290 GURJANT SINGH RAM SHARAN 290 32.00

1201010291 RAJPAL SINGH MAHABIR SINGH 291 43.00

1201010292 RANVIR SINGH SUKHDEV SINGH 292 25.00

1201010293 GURPREET SINGH DARSHAN SINGH 293 37.00

1201010294 ABHISHEK KUMAR MISHRA SANJAY MISHRA 294 33.00

1201010295 SATVER SINGH SUKHDEV SINGH 295 42.00

1201010296 PARGAT SINGH S. MEWA SINGH 296 47.00

1201010297 LALIT KUMAR SH.SUCHA SINGH 297 40.00

1201010298 GURJEET SINGH SAINI DALVAR SINGH SAINI 298 39.00

1201010299 RAMANPREET SINGH BALJIT SINGH 299 33.00

1201010300 KULDEEP KUMAR SHARMA NARESH KUMAR 300 44.00

1201010301 JATINDER SINGH JASWINDER SINGH 301 51.00

1201010302 YOGINDER ISHWAR DYAL 302 36.00

1201010303 TARANJEET SINGH TARANJEET SINGH 303 60.00

1201010304 LAL CHAND JEET SINGH 304 Absent

1201010305 GURDEEP SINGH KALI RAM 305 45.00

1201010306 ARUN KUMA RAJ KUMAR 306 22.00

1201010307 ARJUN MANKOO GURMEET SINGH 307 44.00

1201010308 ASHOK RAM KIRPAL 308 39.00

1201010309 KULDEEP SINGH GURCHARAN SINGH 309 48.00

1201010310 GURDEEP SINGH JASPAL SINGH 310 55.00

1201010311 RAKESH KUMAR KARNAIL SINGH 311 29.00

1201010312 RAHUL KUMAR NARESH KUMAR 312 Absent

1201010313 MOHAMMAD IQBAL RAFI MOHAMMAD 313 34.00

1201010314 HARPREET SINGH SANTOKH SINGH 314 53.00

1201010315 ANIL KUMAR MOHAN LAL 315 70.00

1201010316 SATNAM SINGH NASEEB SINGH 316 41.00

1201010317 JASPREET SINGH TARSEM SINGH 317 44.00

1201010318 RAVI KUMAR RANDHIR SINGH 318 Absent

1201010319 KULDIP SINGH SH. BALBIR SINGH 319 37.00

1201010320 RAJU JADDU NATH 320 51.00

1201010321 RUCHIN KUMAR MANRAJ SINGH 321 41.00

1201010322 TAJINDER SINGH AMARJEET SINGH 322 25.00

Page 8: Page No: 1 DIGNUS SERVICES PVT LTDchdctu.gov.in/sites/default/files/2020-07/Result Gazette.pdfS.No Roll No Name Father's Name RESULT GAZETTE FOR Bus Conductor (CTU) Test Held on 12.01.2020

Roll No Name Father's NameS.No

RESULT GAZETTE FOR Bus Conductor (CTU) Test Held on 12.01.2020

8Page No:

DIGNUS SERVICES PVT LTD

Marks Obt

(out of 100)

1201010323 SAUDAGAR SINGH BANT SINGH 323 26.00

1201010324 SUNIL KUMAR PHOOL CHAND 324 27.00

1201010325 SHANI KUMAR JEET SINGH 325 29.00

1201010326 MOHIT SINGH DHARAM PAL 326 22.00

1201010327 MANINDER SINGH JASPAL SINGH 327 37.00

1201010328 SURINDER SINGH MIYAN SINGH 328 41.00

1201010329 FARIYAD ALI YAKUB MOHAMMAD 329 36.00

1201010330 GAGANDEEP SINGH BULA RAM 330 21.00

1201010331 ALEEM MAHINDRU SH. RAHMAT DEEN 331 40.00

1201010332 PAYAL LATE.RAJINDER KUMAR 332 52.00

1201010333 VIKASH CHOUHAN SH. SUBASH CHOUHAN 333 42.00

1201010334 KULDEEP SINGH MAHINDER SINGH 334 29.00

1201010335 PARAMJEET SINGH MOHINDER SINGH 335 55.00

1201010336 DINESH KUMAR RAJENDER KUMAR 336 19.00

1201010337 RAJ KUMAR KULWANT SINGH 337 29.00

1201010338 PAWAN KUMAR SANJEY KUMAR 338 34.00

1201010339 MANDEEP SINGH SH. MALKIT SINGH 339 42.00

