+ All Categories
Home > Documents > NIEDERSÄCHSISCHER SPORTSCHÜTZENVERBAND E.V. · NIEDERSÄCHSISCHER SPORTSCHÜTZENVERBAND E.V....

NIEDERSÄCHSISCHER SPORTSCHÜTZENVERBAND E.V. · NIEDERSÄCHSISCHER SPORTSCHÜTZENVERBAND E.V....

Date post: 28-Jul-2018
Category:
Upload: ngotram
View: 225 times
Download: 0 times
Share this document with a friend
70
WK-Nr. Disizplin TN-Nachname TN-Name Class ID NIEDERSÄCHSISCHER SPORTSCHÜTZENVERBAND E.V. Wilkenburgerstr. 30, 30519 Hannover /Germany http://www.i-s-c-h.de Starts by Name and Discipline 1.10.10 10m Air Rifle BAKI Abdullah Hel Men 1550 1.10.10 10m Air Rifle Bamsey Michael Men 2158 1.10.10 10m Air Rifle BAUDOUIN Brian Men 1506 1.10.10 10m Air Rifle BHANGU Gagandeep Singh Men 1674 1.10.10 10m Air Rifle Boschenrieder Dominik Men 2115 1.10.10 10m Air Rifle BRENNEISEN Christian Men 330 1.10.10 10m Air Rifle BRUNIN Maxime Men 1873 1.10.10 10m Air Rifle CHOWDHURY Shovon Men 1549 1.10.10 10m Air Rifle CHRISTENSSON Andreas Men 1794 1.10.10 10m Air Rifle DANIELSEN Thomas Men 1382 1.10.10 10m Air Rifle DELLEY Claude-Alain Men 1970 1.10.10 10m Air Rifle DHALLUIN Michael Men 1507 1.10.10 10m Air Rifle DIAZ Jorge Men 1916 1.10.10 10m Air Rifle DIJKSTRA Jarno Men 2052 1.10.10 10m Air Rifle ELSTAD Jorgen Men 2193 1.10.10 10m Air Rifle FAGERSTRÖM Herman Men 1795 1.10.10 10m Air Rifle FLECKS Morten Men 1381 1.10.10 10m Air Rifle FRÄNKLE Bernd Men 2116 1.10.10 10m Air Rifle GERMOND Etienne Men 1508 1.10.10 10m Air Rifle GEUTHER Andreas Men 1399 1.10.10 10m Air Rifle GOLPASAND Amir Hossein Men 1733 1.10.10 10m Air Rifle GREUTER Sandro Men 1972 1.10.10 10m Air Rifle HELLENBRAND Peter Men 1975 1.10.10 10m Air Rifle HILL Stuart Men 1190 1.10.10 10m Air Rifle HODY Steve Men 1876 1.10.10 10m Air Rifle HUMMEL Hannes Men 2117 1.10.10 10m Air Rifle JAKOBSEN Espen Men 1416 1.10.10 10m Air Rifle JANKER Michael Men 1757 1.10.10 10m Air Rifle KARIMI M. Hossein Men 1731 1.10.10 10m Air Rifle KLEIMYONOV Alexey Men 1928 Sonntag, 1. Mai 2016 Seite 1 von 70
Transcript

WK-Nr. Disizplin TN-Nachname TN-NameClass ID

NIEDERSÄCHSISCHER SPORTSCHÜTZENVERBAND E.V.

Wilkenburgerstr. 30, 30519 Hannover /Germany http://www.i-s-c-h.de

Starts by Name and Discipline

1.10.10 10m Air Rifle BAKI Abdullah HelMen 1550

1.10.10 10m Air Rifle Bamsey MichaelMen 2158

1.10.10 10m Air Rifle BAUDOUIN BrianMen 1506

1.10.10 10m Air Rifle BHANGU Gagandeep SinghMen 1674

1.10.10 10m Air Rifle Boschenrieder DominikMen 2115

1.10.10 10m Air Rifle BRENNEISEN ChristianMen 330

1.10.10 10m Air Rifle BRUNIN MaximeMen 1873

1.10.10 10m Air Rifle CHOWDHURY ShovonMen 1549

1.10.10 10m Air Rifle CHRISTENSSON AndreasMen 1794

1.10.10 10m Air Rifle DANIELSEN ThomasMen 1382

1.10.10 10m Air Rifle DELLEY Claude-AlainMen 1970

1.10.10 10m Air Rifle DHALLUIN MichaelMen 1507

1.10.10 10m Air Rifle DIAZ JorgeMen 1916

1.10.10 10m Air Rifle DIJKSTRA JarnoMen 2052

1.10.10 10m Air Rifle ELSTAD JorgenMen 2193

1.10.10 10m Air Rifle FAGERSTRÖM HermanMen 1795

1.10.10 10m Air Rifle FLECKS MortenMen 1381

1.10.10 10m Air Rifle FRÄNKLE BerndMen 2116

1.10.10 10m Air Rifle GERMOND EtienneMen 1508

1.10.10 10m Air Rifle GEUTHER AndreasMen 1399

1.10.10 10m Air Rifle GOLPASAND Amir HosseinMen 1733

1.10.10 10m Air Rifle GREUTER SandroMen 1972

1.10.10 10m Air Rifle HELLENBRAND PeterMen 1975

1.10.10 10m Air Rifle HILL StuartMen 1190

1.10.10 10m Air Rifle HODY SteveMen 1876

1.10.10 10m Air Rifle HUMMEL HannesMen 2117

1.10.10 10m Air Rifle JAKOBSEN EspenMen 1416

1.10.10 10m Air Rifle JANKER MichaelMen 1757

1.10.10 10m Air Rifle KARIMI M. HosseinMen 1731

1.10.10 10m Air Rifle KLEIMYONOV AlexeyMen 1928

Sonntag, 1. Mai 2016 Seite 1 von 70

WK-Nr. Disizplin TN-Nachname TN-NameClass ID

NIEDERSÄCHSISCHER SPORTSCHÜTZENVERBAND E.V.

Wilkenburgerstr. 30, 30519 Hannover /Germany http://www.i-s-c-h.de

Starts by Name and Discipline

1.10.10 10m Air Rifle KOLSTAD CLAUSSEN SimonMen 1788

1.10.10 10m Air Rifle LANCASTER JohnMen 1863

1.10.10 10m Air Rifle LINCOLN TonyMen 1207

1.10.10 10m Air Rifle LOCHBIHLER JanMen 1971

1.10.10 10m Air Rifle LÖFGREN JonasMen 1801

1.10.10 10m Air Rifle LOPEZ JavierMen 1913

1.10.10 10m Air Rifle MADSEN MarcusMen 1798

1.10.10 10m Air Rifle MANE Aniket SunilMen 1675

1.10.10 10m Air Rifle MEISSNER SörenMen 1438

1.10.10 10m Air Rifle MOBERG AlexMen 1408

1.10.10 10m Air Rifle NARANG GaganMen 1673

1.10.10 10m Air Rifle NITTEL MarioMen 1756

1.10.10 10m Air Rifle NOROUZIAN PouryaMen 1730

1.10.10 10m Air Rifle OLFFERS JulianMen 1294

1.10.10 10m Air Rifle OLSSON KarlMen 1829

1.10.10 10m Air Rifle OVERGAARD NielsMen 1413

1.10.10 10m Air Rifle PIASECKI Pierre-EdmondMen 1512

1.10.10 10m Air Rifle RATHORE Navdeep SinghMen 1677

1.10.10 10m Air Rifle SCHALLENBERGER NicolasMen 1761

1.10.10 10m Air Rifle SHAJINBAT ErdembilegMen 2185

1.10.10 10m Air Rifle SINGH MilanpreetMen 1871

1.10.10 10m Air Rifle SPERLING TorstenMen 1955

1.10.10 10m Air Rifle STAUTMEISTER ChristianMen 1432

1.10.10 10m Air Rifle STEINDORF DanielMen 1295

1.10.10 10m Air Rifle STOLL JulianMen 1377

1.10.10 10m Air Rifle TELLMANN ChristophMen 1306

1.10.10 10m Air Rifle TELLMANN StephanMen 1304

1.10.10 10m Air Rifle THEUNISSEN ThijsMen 1977

1.10.10 10m Air Rifle THOMAS AlexanderMen 1846

1.10.10 10m Air Rifle TOLONITZ ChristophMen 1950

Sonntag, 1. Mai 2016 Seite 2 von 70

WK-Nr. Disizplin TN-Nachname TN-NameClass ID

NIEDERSÄCHSISCHER SPORTSCHÜTZENVERBAND E.V.

Wilkenburgerstr. 30, 30519 Hannover /Germany http://www.i-s-c-h.de

Starts by Name and Discipline

1.10.10 10m Air Rifle VELASCO JoberMen 1174

1.10.10 10m Air Rifle WEAREN TerryMen 1866

1.10.10 10m Air Rifle WIND JelleMen 1976

1.10.10 10m Air Rifle YURKOW YuriyMen 1927

1.10.10 10m Air Rifle ZISSEL RobinMen 1837

Sum of actual booked Starts: 6510m Air Rifle Men

Sonntag, 1. Mai 2016 Seite 3 von 70

WK-Nr. Disizplin TN-Nachname TN-NameClass ID

NIEDERSÄCHSISCHER SPORTSCHÜTZENVERBAND E.V.

Wilkenburgerstr. 30, 30519 Hannover /Germany http://www.i-s-c-h.de

Starts by Name and Discipline

1.10.11 10m Air Rifle AHMADI ElahehWomen 1722

1.10.11 10m Air Rifle ANDERSEN StineWomen 2054

1.10.11 10m Air Rifle ARVIDSSON MichaelaWomen 1818

1.10.11 10m Air Rifle BEER JolynWomen 1606

1.10.11 10m Air Rifle BEYELER IreneWomen 1968

1.10.11 10m Air Rifle BINDEL PamelaWomen 2101

1.10.11 10m Air Rifle BLOM KarinWomen 1991

1.10.11 10m Air Rifle BOSIGER MarinaWomen 1967

1.10.11 10m Air Rifle BRUCE ZoeWomen 1175

1.10.11 10m Air Rifle BUCHHOLDT NatasjaWomen 1404

1.10.11 10m Air Rifle CHANDELA ApurviWomen 2170

1.10.11 10m Air Rifle CRAMER LenaWomen 1607

1.10.11 10m Air Rifle DARYANTI MonicaWomen 1922

1.10.11 10m Air Rifle DEEVY CiaraWomen 1862

1.10.11 10m Air Rifle ECKHARDT JanaWomen 1951

1.10.11 10m Air Rifle EDMAN IsabellWomen 1992

1.10.11 10m Air Rifle EMAMGHOLI NarjesWomen 1725

1.10.11 10m Air Rifle ENGLEDER BarbaraWomen 1762

1.10.11 10m Air Rifle ERSTFELD JanaWomen 1835

1.10.11 10m Air Rifle FAGERSTRÖM EmelieWomen 1796

1.10.11 10m Air Rifle FARZADKHAH DinaWomen 1727

1.10.11 10m Air Rifle FAYOLLE MarieWomen 1515

1.10.11 10m Air Rifle FOURNEL AmeliaWomen 1212

1.10.11 10m Air Rifle FÜGUSTER FabienneWomen 1969

1.10.11 10m Air Rifle GABRIEL TamaraWomen 2102

1.10.11 10m Air Rifle GANKHUYAG NandinzayaWomen 1200

1.10.11 10m Air Rifle GLEESON KatieWomen 1571

1.10.11 10m Air Rifle GRANDE PaulaWomen 1915

1.10.11 10m Air Rifle GROENENBOOM IrisWomen 1980

1.10.11 10m Air Rifle GSCHWANDTNER SelinaWomen 1763

Sonntag, 1. Mai 2016 Seite 4 von 70

WK-Nr. Disizplin TN-Nachname TN-NameClass ID

NIEDERSÄCHSISCHER SPORTSCHÜTZENVERBAND E.V.

Wilkenburgerstr. 30, 30519 Hannover /Germany http://www.i-s-c-h.de

Starts by Name and Discipline

1.10.11 10m Air Rifle GUPTA AishwaryaWomen 1681

1.10.11 10m Air Rifle HÄKKINEN ArmiWomen 1483

1.10.11 10m Air Rifle HANSEN CamillaWomen 1406

1.10.11 10m Air Rifle HANSEN KarolineWomen 1897

1.10.11 10m Air Rifle HAUGEN JuneWomen 1898

1.10.11 10m Air Rifle HAVUKAINEN InkaWomen 1481

1.10.11 10m Air Rifle HEITMANN AndreaWomen 2098

1.10.11 10m Air Rifle HOFSTETTER VanessaWomen 1966

1.10.11 10m Air Rifle HÖRL SabrinaWomen 1309

1.10.11 10m Air Rifle HUARD SamiraWomen 1514

1.10.11 10m Air Rifle HYRKÄS EmmiWomen 1482

1.10.11 10m Air Rifle JAMBOZORG MahlagaWomen 1724

1.10.11 10m Air Rifle JOHANSSON GabriellaWomen 1808

1.10.11 10m Air Rifle KLAASING AshleyWomen 1979

1.10.11 10m Air Rifle KLEINMANNS AmelieWomen 1765

1.10.11 10m Air Rifle KORF AnjaWomen 2097

1.10.11 10m Air Rifle KOROL YelizavetaWomen 1931

1.10.11 10m Air Rifle KOWALSKI AnneWomen 1442

1.10.11 10m Air Rifle LANCASTER MarlouWomen 1982

1.10.11 10m Air Rifle LINDBERG CecilliaWomen 1802

1.10.11 10m Air Rifle MAENG RikkeWomen 1418

1.10.11 10m Air Rifle MATTE RomaneWomen 1516

1.10.11 10m Air Rifle MEKKING SharonWomen 2053

1.10.11 10m Air Rifle MULDER MandyWomen 1983

1.10.11 10m Air Rifle MÜLLER LisaWomen 1767

1.10.11 10m Air Rifle MY PaulineWomen 1879

1.10.11 10m Air Rifle NIELSEN CamillaWomen 1386

1.10.11 10m Air Rifle NIELSEN StineWomen 1419

1.10.11 10m Air Rifle NORDAHL BethWomen 1206

1.10.11 10m Air Rifle NORDAHL May ElisabethWomen 1205

Sonntag, 1. Mai 2016 Seite 5 von 70

WK-Nr. Disizplin TN-Nachname TN-NameClass ID

NIEDERSÄCHSISCHER SPORTSCHÜTZENVERBAND E.V.

Wilkenburgerstr. 30, 30519 Hannover /Germany http://www.i-s-c-h.de

Starts by Name and Discipline

1.10.11 10m Air Rifle OLRY JenniferWomen 1517

1.10.11 10m Air Rifle ORTH JaquelineWomen 1768

1.10.11 10m Air Rifle PALM JuliaWomen 1836

1.10.11 10m Air Rifle PAUL AyonikaWomen 1173

1.10.11 10m Air Rifle PIEPJOHN PatriciaWomen 2167

1.10.11 10m Air Rifle PREKEL MartinaWomen 1436

1.10.11 10m Air Rifle RACHL SilviaWomen 1769

1.10.11 10m Air Rifle RAMSING LoloWomen 2019

1.10.11 10m Air Rifle ROSANDER ZandraWomen 1817

1.10.11 10m Air Rifle SAARINEN NiinaWomen 1484

1.10.11 10m Air Rifle SCARLETT SiobhanWomen 1865

1.10.11 10m Air Rifle SCHNEIDER KarinaWomen 1276

1.10.11 10m Air Rifle SEIPEL PatriciaWomen 2103

1.10.11 10m Air Rifle SHROTRIYA UtkarshaWomen 1680

1.10.11 10m Air Rifle SINGH AditiWomen 1672

1.10.11 10m Air Rifle SMEETS ManonWomen 1984

1.10.11 10m Air Rifle SMEETS PeaWomen 1981

1.10.11 10m Air Rifle SPIES TatjanaWomen 1311

1.10.11 10m Air Rifle STEFFENSEN AstridWomen 1380

1.10.11 10m Air Rifle STRAUB IsabellaWomen 1585

1.10.11 10m Air Rifle THÖLE MichaelaWomen 1440

1.10.11 10m Air Rifle TÜCHTER LisaWomen 1375

1.10.11 10m Air Rifle URBANIAK SandraWomen 560

1.10.11 10m Air Rifle VERCRUSSE StephanieWomen 1909

1.10.11 10m Air Rifle WARDANI Diaz KusumaWomen 1923

1.10.11 10m Air Rifle WESTERHEIM MalinWomen 1782

Sum of actual booked Starts: 8610m Air Rifle Women

Sonntag, 1. Mai 2016 Seite 6 von 70

WK-Nr. Disizplin TN-Nachname TN-NameClass ID

NIEDERSÄCHSISCHER SPORTSCHÜTZENVERBAND E.V.

Wilkenburgerstr. 30, 30519 Hannover /Germany http://www.i-s-c-h.de

Starts by Name and Discipline

1.10.40 10m Air Rifle ALEXANDERSSON AlbinJuniors M 1819

1.10.40 10m Air Rifle ASPLUND JacobJuniors M 2043

1.10.40 10m Air Rifle ASSADI NajafJuniors M 1930

1.10.40 10m Air Rifle BASSON PierreJuniors M 1542

1.10.40 10m Air Rifle BORSE Pratik ChhaganraoJuniors M 1676

1.10.40 10m Air Rifle BOTHA JovanJuniors M 1546

1.10.40 10m Air Rifle BOURDEILLETAS YoniJuniors M 1519

1.10.40 10m Air Rifle BUCKARD ArvidJuniors M 2027

1.10.40 10m Air Rifle CACHEUX ThéoJuniors M 1518

1.10.40 10m Air Rifle CEDERLÖW JonathanJuniors M 2041

1.10.40 10m Air Rifle CHASSAT EmilienJuniors M 2206

1.10.40 10m Air Rifle DAMHOLT MikkelJuniors M 1373

1.10.40 10m Air Rifle DE BEER AdriaanJuniors M 1541

1.10.40 10m Air Rifle DEMBECK KaiJuniors M 1588

1.10.40 10m Air Rifle DUTENDAS DIMITRIJuniors M 1520

1.10.40 10m Air Rifle FERDING JonathanJuniors M 1803

1.10.40 10m Air Rifle FIX ChristopherJuniors M 1590

1.10.40 10m Air Rifle FUND MaximilienJuniors M 1510

1.10.40 10m Air Rifle GROBBELAAR Johannes HendrikJuniors M 1539

1.10.40 10m Air Rifle JACBSSON OscarJuniors M 1910

1.10.40 10m Air Rifle JOHANSSON AlbinJuniors M 2042

1.10.40 10m Air Rifle KATAJAMAA JuhoJuniors M 1341

1.10.40 10m Air Rifle KILDEHOJ NicklasJuniors M 1374

1.10.40 10m Air Rifle KRISTENSEN NickolaiJuniors M 1376

1.10.40 10m Air Rifle KRONBERG MartinJuniors M 2029

1.10.40 10m Air Rifle LEIS JonathanJuniors M 1743

1.10.40 10m Air Rifle MAN MatthewJuniors M 1625

1.10.40 10m Air Rifle MEINKING AlexanderJuniors M 1610

1.10.40 10m Air Rifle MIRZAJONOV SukhrobjonJuniors M 2173

1.10.40 10m Air Rifle NAGYSSON AndreasJuniors M 2040

Sonntag, 1. Mai 2016 Seite 7 von 70

WK-Nr. Disizplin TN-Nachname TN-NameClass ID

NIEDERSÄCHSISCHER SPORTSCHÜTZENVERBAND E.V.

Wilkenburgerstr. 30, 30519 Hannover /Germany http://www.i-s-c-h.de

Starts by Name and Discipline

1.10.40 10m Air Rifle NIELSEN SebastianJuniors M 1400

1.10.40 10m Air Rifle PETTERSSON MatthiasJuniors M 2035

1.10.40 10m Air Rifle PIIPPONEN MikaJuniors M 1340

1.10.40 10m Air Rifle SAYFUDDINOV SaidkhonJuniors M 2174

1.10.40 10m Air Rifle SCHRÜFER SandroJuniors M 1745

1.10.40 10m Air Rifle SEDAGHAT MahyarJuniors M 1734

1.10.40 10m Air Rifle SKOROVAROV VadimJuniors M 2175

1.10.40 10m Air Rifle STABEL GregorJuniors M 1744

1.10.40 10m Air Rifle THUROW NiklasJuniors M 1448

1.10.40 10m Air Rifle VAN VENROOJ JeffJuniors M 2051

1.10.40 10m Air Rifle WEINREICH NilsJuniors M 1447

1.10.40 10m Air Rifle WELSCH AlexandreJuniors M 1521

1.10.40 10m Air Rifle WEMPEN ReneJuniors M 1609

Sum of actual booked Starts: 4310m Air Rifle Juniors Men

Sonntag, 1. Mai 2016 Seite 8 von 70

WK-Nr. Disizplin TN-Nachname TN-NameClass ID

NIEDERSÄCHSISCHER SPORTSCHÜTZENVERBAND E.V.

Wilkenburgerstr. 30, 30519 Hannover /Germany http://www.i-s-c-h.de

Starts by Name and Discipline

1.10.41 10m Air Rifle ANDERSSON AngelicaJuniors W 2025

1.10.41 10m Air Rifle ARVIDSSON JohannaJuniors W 1814

1.10.41 10m Air Rifle AUCAMP AneJuniors W 1547

1.10.41 10m Air Rifle BACK AntoniaJuniors W 1394

1.10.41 10m Air Rifle BANDOOKWALA Zenab HussainJuniors W 1682

1.10.41 10m Air Rifle BÈDOIRE EmiliaJuniors W 2036

1.10.41 10m Air Rifle BLIGNAUHT LizeJuniors W 1548

1.10.41 10m Air Rifle BONDESSON MariaJuniors W 1805

1.10.41 10m Air Rifle Bordet JadeJuniors W 1505

1.10.41 10m Air Rifle BRUDER NathalieJuniors W 1958

1.10.41 10m Air Rifle BUDDE AnikaJuniors W 1615

1.10.41 10m Air Rifle CHRISTENSEN KristineJuniors W 1363

1.10.41 10m Air Rifle CORNEZ ErinJuniors W 1874

1.10.41 10m Air Rifle DEGENHARD DesireeJuniors W 1611

1.10.41 10m Air Rifle ERIKSSON FridaJuniors W 1816

1.10.41 10m Air Rifle ERKKI IsabelleJuniors W 2024

1.10.41 10m Air Rifle FORSBERG EmilieJuniors W 1811

1.10.41 10m Air Rifle FRANSSON MadeleneJuniors W 2030

1.10.41 10m Air Rifle FRANSSON SalliJuniors W 1804

1.10.41 10m Air Rifle FROST JesseJuniors W 1199

1.10.41 10m Air Rifle GASSER AnneJuniors W 1503

1.10.41 10m Air Rifle GILL DilrenJuniors W 1330

1.10.41 10m Air Rifle GOMEZ JudithJuniors W 1501

1.10.41 10m Air Rifle GUDERT NadineJuniors W 2096

1.10.41 10m Air Rifle GUNDSOE StephanieJuniors W 1368

1.10.41 10m Air Rifle HAIDEN LaraJuniors W 1850

1.10.41 10m Air Rifle HAMBUCH CelinaJuniors W 1230

1.10.41 10m Air Rifle HAUNERDINGER Lisa-MarieJuniors W 1387

1.10.41 10m Air Rifle HEDBERG IdaJuniors W 2033

1.10.41 10m Air Rifle HERSKIND ChristinnaJuniors W 1361

Sonntag, 1. Mai 2016 Seite 9 von 70

WK-Nr. Disizplin TN-Nachname TN-NameClass ID

NIEDERSÄCHSISCHER SPORTSCHÜTZENVERBAND E.V.

Wilkenburgerstr. 30, 30519 Hannover /Germany http://www.i-s-c-h.de

Starts by Name and Discipline

1.10.41 10m Air Rifle HERZER VanessaJuniors W 1957

1.10.41 10m Air Rifle HEUWINKEL EyleenJuniors W 1298

1.10.41 10m Air Rifle HJELM MatildaJuniors W 1812

1.10.41 10m Air Rifle HYYTIÄINEN NathalieJuniors W 2028

1.10.41 10m Air Rifle JOASSIN AnnaelleJuniors W 1877

1.10.41 10m Air Rifle JOHANSSON EmelieJuniors W 2023

1.10.41 10m Air Rifle JOHANSSON IsabelleJuniors W 2020

1.10.41 10m Air Rifle JONSSON JohannaJuniors W 1809

1.10.41 10m Air Rifle KALININA DaryaJuniors W 1933

1.10.41 10m Air Rifle KARAMZADEH FatemehJuniors W 1728

1.10.41 10m Air Rifle KHEDMATI NajmehJuniors W 1723

1.10.41 10m Air Rifle KINATEDER Anna-LenaJuniors W 1747

1.10.41 10m Air Rifle KLINGEBIEL DanaJuniors W 1450

1.10.41 10m Air Rifle KNUTSSON MariaJuniors W 2034

1.10.41 10m Air Rifle LATIL MarineJuniors W 1504

1.10.41 10m Air Rifle LECHNER SaraJuniors W 1392

1.10.41 10m Air Rifle LEHMANN KarinJuniors W 1775

1.10.41 10m Air Rifle LEHRICH TinaJuniors W 1748

1.10.41 10m Air Rifle LEIS Ann-KathrinJuniors W 1776

1.10.41 10m Air Rifle LESEBERG SaraJuniors W 1449

1.10.41 10m Air Rifle LEUSCHEN KatrinJuniors W 1833

1.10.41 10m Air Rifle LUKASCH FranziskaJuniors W 1297

1.10.41 10m Air Rifle LÜSSEM SaskiaJuniors W 1834

1.10.41 10m Air Rifle MAURO Melissa JoanJuniors W 1924

1.10.41 10m Air Rifle MEYER MalenaJuniors W 1456

1.10.41 10m Air Rifle NEUMANN AnnikaJuniors W 1614

1.10.41 10m Air Rifle NIELSEN HenrietteJuniors W 1360

1.10.41 10m Air Rifle NIELSEN AnnaJuniors W 1366

1.10.41 10m Air Rifle NIELSSON LouiseJuniors W 2032

1.10.41 10m Air Rifle NIEWADA InesJuniors W 1525

Sonntag, 1. Mai 2016 Seite 10 von 70

WK-Nr. Disizplin TN-Nachname TN-NameClass ID

NIEDERSÄCHSISCHER SPORTSCHÜTZENVERBAND E.V.

Wilkenburgerstr. 30, 30519 Hannover /Germany http://www.i-s-c-h.de

Starts by Name and Discipline

1.10.41 10m Air Rifle NÖRTHEMANN Eva-MariaJuniors W 1457

1.10.41 10m Air Rifle PALBERG DeniseJuniors W 1851

1.10.41 10m Air Rifle PERSSON TheaJuniors W 2021

1.10.41 10m Air Rifle PFEIFFER NatalieJuniors W 1959

1.10.41 10m Air Rifle PLUSCHKE Dunja DesirèeJuniors W 1325

1.10.41 10m Air Rifle POT D´OR MarjolaineJuniors W 1849

1.10.41 10m Air Rifle PULATOVA ViktoriyaJuniors W 2177

1.10.41 10m Air Rifle PUSHKAREVA YelizavetaJuniors W 1932

1.10.41 10m Air Rifle REKERS KatharinaJuniors W 1852

1.10.41 10m Air Rifle ROOS EmelyJuniors W 1960

1.10.41 10m Air Rifle RÖSER AnnemarieJuniors W 1832

1.10.41 10m Air Rifle ROUSSO Fernanda MariaJuniors W 1213

1.10.41 10m Air Rifle RUSCHEL ClaireJuniors W 1612

1.10.41 10m Air Rifle RUSCHEL IsabellJuniors W 1454

1.10.41 10m Air Rifle RUSCHEL MelissaJuniors W 1616

1.10.41 10m Air Rifle SCHÄFER LeaJuniors W 1324

1.10.41 10m Air Rifle SCHNAIDT RebeccaJuniors W 1385

1.10.41 10m Air Rifle SCHULTE NadjaJuniors W 1613

1.10.41 10m Air Rifle SCHULZE YasminJuniors W 1751

1.10.41 10m Air Rifle SHAFIEIPOOR MaryamJuniors W 1729

1.10.41 10m Air Rifle SIEGMUND StinaJuniors W 1452

1.10.41 10m Air Rifle SIMON ManonJuniors W 1502

1.10.41 10m Air Rifle SPRENGARD MartinaJuniors W 1773

1.10.41 10m Air Rifle STAROSTINA ViolettaJuniors W 1934

1.10.41 10m Air Rifle STEFFEN HannahJuniors W 1774

1.10.41 10m Air Rifle STEFFENSEN SigneJuniors W 1364

1.10.41 10m Air Rifle STRIDH LinnéaJuniors W 2026

1.10.41 10m Air Rifle SVENSSON LinneaJuniors W 1815

1.10.41 10m Air Rifle TOKHIROVA MukhtasarJuniors W 2178

1.10.41 10m Air Rifle VANDERMEULEN LydieJuniors W 1881

Sonntag, 1. Mai 2016 Seite 11 von 70

WK-Nr. Disizplin TN-Nachname TN-NameClass ID

NIEDERSÄCHSISCHER SPORTSCHÜTZENVERBAND E.V.

Wilkenburgerstr. 30, 30519 Hannover /Germany http://www.i-s-c-h.de

Starts by Name and Discipline

1.10.41 10m Air Rifle VERAART HanneloreJuniors W 2088

1.10.41 10m Air Rifle VERHOEVEN HannahJuniors W 2050

1.10.41 10m Air Rifle VÖLKER JaquelineJuniors W 1453

1.10.41 10m Air Rifle WEBER JosefinJuniors W 1847

1.10.41 10m Air Rifle WICHMANN LeaJuniors W 1326

1.10.41 10m Air Rifle WILCKE LeaJuniors W 1379

1.10.41 10m Air Rifle WINTENBERGER EmilieJuniors W 1524

1.10.41 10m Air Rifle WISSENBACH JanaJuniors W 1900

1.10.41 10m Air Rifle ZIMMERMANN SelinaJuniors W 1617

Sum of actual booked Starts: 9910m Air Rifle Juniors Wome

Sonntag, 1. Mai 2016 Seite 12 von 70

WK-Nr. Disizplin TN-Nachname TN-NameClass ID

NIEDERSÄCHSISCHER SPORTSCHÜTZENVERBAND E.V.

Wilkenburgerstr. 30, 30519 Hannover /Germany http://www.i-s-c-h.de

Starts by Name and Discipline

1.10.90 R4 - 10m Air Rifle ALDOUSARI AtefWomen / 821

1.10.90 R4 - 10m Air Rifle ALMLIE JazminWomen / 1123

1.10.90 R4 - 10m Air Rifle ANDERSEN JohnnyWomen / 492

1.10.90 R4 - 10m Air Rifle BEVIS JamesWomen / 569

1.10.90 R4 - 10m Air Rifle BOUTIS AnastasiosWomen / 607

1.10.90 R4 - 10m Air Rifle CAIN LukeWomen / 371

1.10.90 R4 - 10m Air Rifle CEVIK HakanWomen / 1069

1.10.90 R4 - 10m Air Rifle COCKBILL RyanWomen / 579

1.10.90 R4 - 10m Air Rifle DAHL McKennaWomen / 1133

1.10.90 R4 - 10m Air Rifle DALE BOLSTAD KristbjoergWomen / 862

1.10.90 R4 - 10m Air Rifle DALLA CASA MassimoWomen / 693

1.10.90 R4 - 10m Air Rifle DAVIES RichardWomen / 581

1.10.90 R4 - 10m Air Rifle DE LA FOREST TanguyWomen / 517

1.10.90 R4 - 10m Air Rifle EAGLESHAM PhilWomen / 683

1.10.90 R4 - 10m Air Rifle FUNKOVA KristinaWomen / 1688

1.10.90 R4 - 10m Air Rifle GALGANI AlexandreWomen / 408

1.10.90 R4 - 10m Air Rifle GNESINI DiegoWomen / 700

1.10.90 R4 - 10m Air Rifle HÄUSLER NicoleWomen / 1021

1.10.90 R4 - 10m Air Rifle JEFFERY TimWomen / 587

1.10.90 R4 - 10m Air Rifle KHODABAKHSHI MasoumehWomen / 655

1.10.90 R4 - 10m Air Rifle KOVALCHUK VasylWomen / 1100

1.10.90 R4 - 10m Air Rifle LAROCHELLE MikeWomen / 431

1.10.90 R4 - 10m Air Rifle LINARES HumbertoWomen / 2065

1.10.90 R4 - 10m Air Rifle LIVERANI AndreaWomen / 701

1.10.90 R4 - 10m Air Rifle MARK BradleyWomen / 376

1.10.90 R4 - 10m Air Rifle NOVAGLIO PamelaWomen / 706

1.10.90 R4 - 10m Air Rifle PAVLIN DamjanWomen / 980

1.10.90 R4 - 10m Air Rifle PETROVIC RudolfWomen / 479

1.10.90 R4 - 10m Air Rifle PEVEC VeselkaWomen / 981

1.10.90 R4 - 10m Air Rifle PROKEINOVA MargitaWomen / 975

Sonntag, 1. Mai 2016 Seite 13 von 70

WK-Nr. Disizplin TN-Nachname TN-NameClass ID

NIEDERSÄCHSISCHER SPORTSCHÜTZENVERBAND E.V.

Wilkenburgerstr. 30, 30519 Hannover /Germany http://www.i-s-c-h.de

Starts by Name and Discipline

1.10.90 R4 - 10m Air Rifle RISTIC DraganWomen / 959

1.10.90 R4 - 10m Air Rifle RUPP LeopoldWomen / 552

