+ All Categories
Home > Documents > Kath. Bern: kathbern.ch...Juli 2014/ mb 0.00 2500.00 0.00 2500.00 60'000.oo 60'000.00 540'000.oo...

Kath. Bern: kathbern.ch...Juli 2014/ mb 0.00 2500.00 0.00 2500.00 60'000.oo 60'000.00 540'000.oo...

Date post: 14-Aug-2020
Category:
Upload: others
View: 2 times
Download: 0 times
Share this document with a friend
10
Transcript
Page 1: Kath. Bern: kathbern.ch...Juli 2014/ mb 0.00 2500.00 0.00 2500.00 60'000.oo 60'000.00 540'000.oo 50000.00 590'000.oo 5634.00 14'500.oo 20M 34.00 -138570.00 -20'000.oo -158'570.00 500.00
Page 2: Kath. Bern: kathbern.ch...Juli 2014/ mb 0.00 2500.00 0.00 2500.00 60'000.oo 60'000.00 540'000.oo 50000.00 590'000.oo 5634.00 14'500.oo 20M 34.00 -138570.00 -20'000.oo -158'570.00 500.00
Page 3: Kath. Bern: kathbern.ch...Juli 2014/ mb 0.00 2500.00 0.00 2500.00 60'000.oo 60'000.00 540'000.oo 50000.00 590'000.oo 5634.00 14'500.oo 20M 34.00 -138570.00 -20'000.oo -158'570.00 500.00
Page 4: Kath. Bern: kathbern.ch...Juli 2014/ mb 0.00 2500.00 0.00 2500.00 60'000.oo 60'000.00 540'000.oo 50000.00 590'000.oo 5634.00 14'500.oo 20M 34.00 -138570.00 -20'000.oo -158'570.00 500.00
Page 5: Kath. Bern: kathbern.ch...Juli 2014/ mb 0.00 2500.00 0.00 2500.00 60'000.oo 60'000.00 540'000.oo 50000.00 590'000.oo 5634.00 14'500.oo 20M 34.00 -138570.00 -20'000.oo -158'570.00 500.00
Page 6: Kath. Bern: kathbern.ch...Juli 2014/ mb 0.00 2500.00 0.00 2500.00 60'000.oo 60'000.00 540'000.oo 50000.00 590'000.oo 5634.00 14'500.oo 20M 34.00 -138570.00 -20'000.oo -158'570.00 500.00
Page 7: Kath. Bern: kathbern.ch...Juli 2014/ mb 0.00 2500.00 0.00 2500.00 60'000.oo 60'000.00 540'000.oo 50000.00 590'000.oo 5634.00 14'500.oo 20M 34.00 -138570.00 -20'000.oo -158'570.00 500.00
Page 8: Kath. Bern: kathbern.ch...Juli 2014/ mb 0.00 2500.00 0.00 2500.00 60'000.oo 60'000.00 540'000.oo 50000.00 590'000.oo 5634.00 14'500.oo 20M 34.00 -138570.00 -20'000.oo -158'570.00 500.00
Page 9: Kath. Bern: kathbern.ch...Juli 2014/ mb 0.00 2500.00 0.00 2500.00 60'000.oo 60'000.00 540'000.oo 50000.00 590'000.oo 5634.00 14'500.oo 20M 34.00 -138570.00 -20'000.oo -158'570.00 500.00
Page 10: Kath. Bern: kathbern.ch...Juli 2014/ mb 0.00 2500.00 0.00 2500.00 60'000.oo 60'000.00 540'000.oo 50000.00 590'000.oo 5634.00 14'500.oo 20M 34.00 -138570.00 -20'000.oo -158'570.00 500.00

Recommended