+ All Categories
Home > Documents > Hon'ble Uttarakhand High Court Staff (Screening) Exam - 2014_1671.pdf · 34 500043 pankaj pandey 65...

Hon'ble Uttarakhand High Court Staff (Screening) Exam - 2014_1671.pdf · 34 500043 pankaj pandey 65...

Date post: 18-Mar-2020
Category:
Upload: others
View: 4 times
Download: 0 times
Share this document with a friend
40
Hon'ble Uttarakhand High Court Staff (Screening) Exam - 2014 ROLLNO WISE LIST OF CANDIDATES Sr.No. Roll No Candidate's Name Right Wrong Blank Bonus Total Marks Obtained 1 500001 YASHPAL SINGH NEGI 78 47 74 1 67.25 2 500002 PRAMOD SINGH BISHT 102 97 0 1 78.75 3 500003 HIMANSHU UPRETI 63 116 20 1 35.00 4 500004 MANOJ KUMAR JATAV 98 86 15 1 77.50 5 500006 SUNIL PANT 90 109 0 1 63.75 6 500007 SANJAY JOSHI 78 115 6 1 50.25 7 500008 MEDHAVI KEERTI 107 52 40 1 95.00 8 500009 GURPREET SINGH 56 74 69 1 38.50 9 500010 MOHD TAVISH MALIK 89 78 32 1 70.50 10 500013 SAGAR KUMAR PANT 67 79 53 1 48.25 11 500015 RAJEEV KUMAR 81 90 28 1 59.50 12 500017 BHUPENDERA SINGH BORA 82 54 63 1 69.50 13 500018 KULDEEP PANT 82 89 28 1 60.75 14 500019 KAMLESH KUMAR 58 66 75 1 42.50 15 500020 BHUWAN SINGH 104 90 5 1 82.50 16 500021 ARVIND MEHTA 83 52 64 1 71.00 17 500022 PUSHKAR SINGH 110 56 33 1 97.00 18 500023 HITESH JOSHI 64 104 31 1 39.00 19 500024 PRIYANKA ARYA 92 70 37 1 75.50 20 500026 PRABHAKAR KATHAYAT 74 82 43 1 54.50 21 500027 ANIL KUMAR SINGH 73 126 0 1 42.50 22 500028 RAJESH SINGH 107 78 14 1 88.50 23 500029 MANOJ KUMAR JOSHI 112 63 24 1 97.25 24 500030 MANOJ KUMAR 77 84 38 1 57.00 25 500031 PRAMOD KUMAR 63 118 18 1 34.50 26 500032 HARISH SINGH NEGI 105 68 26 1 89.00 27 500034 SHEKHAR KUMAR 83 79 37 1 64.25 28 500035 AAKASH JOSHI 52 147 0 1 16.25 29 500036 GUNJAN KUMAR JOSHI 68 90 41 1 46.50 30 500037 BHUWAN SINGH 116 83 0 1 96.25 31 500039 HIMANSHU TEWARI 80 119 0 1 51.25 32 500040 TARA SINGH 97 102 0 1 72.50 33 500041 MAHESH KUMAR 88 74 37 1 70.50 34 500043 PANKAJ PANDEY 65 89 45 1 43.75 35 500044 NAGESH BHATT 94 99 6 1 70.25 36 500046 GAURAV PANDEY 64 57 78 1 50.75 37 500048 MOHD. JUNED 100 99 0 1 76.25 38 500049 HAR BHAGWAN 80 119 0 1 51.25 39 500050 TARUN KUMAR VERMA 97 102 0 1 72.50 40 500052 KAMLESH MELKANI 83 116 0 1 55.00 41 500057 KRISHNA CHANDRA JOSHI 136 56 7 1 123.00 42 500058 SONAM SHARMA 118 50 31 1 106.50 Page 1 of 40
Transcript

Hon'ble Uttarakhand High Court Staff (Screening) Exam - 2014

ROLLNO WISE LIST OF CANDIDATES

Sr.No. Roll No Candidate's Name Right Wrong Blank Bonus

Total

Marks

Obtained

1 500001 YASHPAL SINGH NEGI 78 47 74 1 67.25

2 500002 PRAMOD SINGH BISHT 102 97 0 1 78.75

3 500003 HIMANSHU UPRETI 63 116 20 1 35.00

4 500004 MANOJ KUMAR JATAV 98 86 15 1 77.50

5 500006 SUNIL PANT 90 109 0 1 63.75

6 500007 SANJAY JOSHI 78 115 6 1 50.25

7 500008 MEDHAVI KEERTI 107 52 40 1 95.00

8 500009 GURPREET SINGH 56 74 69 1 38.50

9 500010 MOHD TAVISH MALIK 89 78 32 1 70.50

10 500013 SAGAR KUMAR PANT 67 79 53 1 48.25

11 500015 RAJEEV KUMAR 81 90 28 1 59.50

12 500017 BHUPENDERA SINGH BORA 82 54 63 1 69.50

13 500018 KULDEEP PANT 82 89 28 1 60.75

14 500019 KAMLESH KUMAR 58 66 75 1 42.50

15 500020 BHUWAN SINGH 104 90 5 1 82.50

16 500021 ARVIND MEHTA 83 52 64 1 71.00

17 500022 PUSHKAR SINGH 110 56 33 1 97.00

18 500023 HITESH JOSHI 64 104 31 1 39.00

19 500024 PRIYANKA ARYA 92 70 37 1 75.50

20 500026 PRABHAKAR KATHAYAT 74 82 43 1 54.50

21 500027 ANIL KUMAR SINGH 73 126 0 1 42.50

22 500028 RAJESH SINGH 107 78 14 1 88.50

23 500029 MANOJ KUMAR JOSHI 112 63 24 1 97.25

24 500030 MANOJ KUMAR 77 84 38 1 57.00

25 500031 PRAMOD KUMAR 63 118 18 1 34.50

26 500032 HARISH SINGH NEGI 105 68 26 1 89.00

27 500034 SHEKHAR KUMAR 83 79 37 1 64.25

28 500035 AAKASH JOSHI 52 147 0 1 16.25

29 500036 GUNJAN KUMAR JOSHI 68 90 41 1 46.50

30 500037 BHUWAN SINGH 116 83 0 1 96.25

31 500039 HIMANSHU TEWARI 80 119 0 1 51.25

32 500040 TARA SINGH 97 102 0 1 72.50

33 500041 MAHESH KUMAR 88 74 37 1 70.50

34 500043 PANKAJ PANDEY 65 89 45 1 43.75

35 500044 NAGESH BHATT 94 99 6 1 70.25

36 500046 GAURAV PANDEY 64 57 78 1 50.75

37 500048 MOHD. JUNED 100 99 0 1 76.25

38 500049 HAR BHAGWAN 80 119 0 1 51.25

39 500050 TARUN KUMAR VERMA 97 102 0 1 72.50

40 500052 KAMLESH MELKANI 83 116 0 1 55.00

41 500057 KRISHNA CHANDRA JOSHI 136 56 7 1 123.00

42 500058 SONAM SHARMA 118 50 31 1 106.50

Page 1 of 40

Hon'ble Uttarakhand High Court Staff (Screening) Exam - 2014

ROLLNO WISE LIST OF CANDIDATES

Sr.No. Roll No Candidate's Name Right Wrong Blank Bonus

Total

Marks

Obtained

43 500059 SUNIL DUTT UPRETI 106 93 0 1 83.75

44 500060 JAGAT SINGH SAJWAN 54 134 11 1 21.50

45 500061 MANOJ KUMAR 82 117 0 1 53.75

46 500062 ZAKIR ALI 106 93 0 1 83.75

47 500063 MANISH KARNATAK 118 76 5 1 100.00

48 500065 HEMWANTI 109 57 33 1 95.75

49 500066 RENU BATRA 103 76 20 1 85.00

50 500068 GOPAL SINGH RAWAT 89 110 0 1 62.50

51 500069 MAHIPAL SINGH DARMWAL 85 113 1 1 57.75

52 500070 CHANDRA SHEKHAR BISHT 82 87 30 1 61.25

53 500071 NITIN SATI 92 64 43 1 77.00

54 500073 RAKESH KUMAR 46 79 74 1 27.25

55 500074 VINOD KOTHARI 102 48 49 1 91.00

56 500075 VANDANA KARAKOTI 81 118 0 1 52.50

57 500077 DAN SINGH MEHRA 67 104 28 1 42.00

58 500079 MAHESH NARAYAN UPRETI 49 79 71 1 30.25

59 500080 PRAVEEN KUMAR MUSAIDA 87 97 15 1 63.75

60 500081 DEEPAK UPRETI 75 124 0 1 45.00

61 500082 GOVIND SINGH KUNWAR 97 68 34 1 81.00

62 500085 ASHUTOSH PATHAK 87 37 75 1 78.75

63 500088 AMITOSH KUMAR ARYA 73 101 25 1 48.75

64 500092 VINEET CHANDRA PANT 82 44 73 1 72.00

65 500093 SUNDER SINGH RAWAT 94 95 10 1 71.25

66 500095 APOORVA SANWAL 85 74 40 1 67.50

67 500096 MANMOHAN 91 41 67 1 81.75

68 500097 VINEETA BHASHKAR 63 134 2 1 30.50

69 500098 MUDIT VERMA 110 55 34 1 97.25

70 500099 RAVINDRA SINGH NEGI 135 60 4 1 121.00

71 500100 DEEPAK JOSHI 76 97 26 1 52.75

72 500101 PRADEEP JOSHI 109 58 32 1 95.50

73 500102 HIMANSHU PANDEY 105 92 2 1 83.00

74 500103 NAVIN KUMAR SHAH 67 131 1 1 35.25

75 500104 SONU BISHT 62 75 62 1 44.25

76 500107 GIRISH CHANDRA PALARIYA 112 49 38 1 100.75

77 500109 DEEPIKA ARYA 72 69 58 1 55.75

78 500111 AMIT SINGH RAWAT 65 111 23 1 38.25

79 500116 RASHID 120 63 16 1 105.25

80 500118 ANJU RANI 85 114 0 1 57.50

81 500123 PUNEET PARKASH 118 45 36 1 107.75

82 500124 GAJENDRA SINGH SHAHI 72 57 70 1 58.75

83 500126 YOGESH CHHIMWAL 87 41 71 1 77.75

84 500128 MOHAN SINGH 107 63 29 1 92.25

Page 2 of 40

Hon'ble Uttarakhand High Court Staff (Screening) Exam - 2014

ROLLNO WISE LIST OF CANDIDATES

Sr.No. Roll No Candidate's Name Right Wrong Blank Bonus

Total

Marks

Obtained

85 500129 MANOJ SINGH 76 68 55 1 60.00

86 500130 PARVEZ AHMAD 99 54 46 1 86.50

87 500131 CHANDRA SHEKHAR 100 76 23 1 82.00

88 500134 VIMAL PANDAY 92 88 19 1 71.00

89 500138 NEERAJ TIWARI 62 137 0 1 28.75

90 500139 SUBHASH CHANDRA JOSHI 77 121 1 1 47.75

91 500140 BRIJMOHAN BHATT 84 74 41 1 66.50

92 500142 JUHI SISODIA 75 66 58 1 59.50

93 500143 RAHUL SHARMA 78 121 0 1 48.75

94 500144 DEEPAK BISHT 124 75 0 1 106.25

95 500145 SHANKAR SINGH BORA 103 78 18 1 84.50

96 500146 MOHAN CHANDRA 135 64 0 1 120.00

97 500147 MUKUL SATI 87 72 40 1 70.00

98 500151 MOHD JAVED 89 110 0 1 62.50

99 500155 VIKRAM SINGH PUNDIR 105 94 0 1 82.50

100 500157 AFSAR HUSAIN 66 131 2 1 34.25

101 500158 NEERAJ PANDEY 51 61 87 1 36.75

102 500162 VIJAY KUMAR 100 99 0 1 76.25

103 500163 VIVEK KUMAR SINGH 134 65 0 1 118.75

104 500165 VINEET JOSHI 92 92 15 1 70.00

105 500168 AMIT RAWAT 68 129 2 1 36.75

106 500174 KAPIL JOSHI 133 31 35 1 126.25

107 500176 TARA JOSHI 104 75 20 1 86.25

108 500177 KULDEEP CHANDRA JOSHI 84 114 1 1 56.50

109 500178 SANJAY PRASAD SATI 129 49 21 1 117.75

110 500179 KRIPAL SINGH 112 87 0 1 91.25

111 500181 SHYAM SINGH MEWARI 102 84 13 1 82.00

112 500182 LALIT NARAYAN 113 75 11 1 95.25

113 500183 DINESH SINGH 105 83 11 1 85.25

114 500184 HIMANSHU JOSHI 109 62 28 1 94.50

115 500188 LALITA BISHT 65 85 49 1 44.75

116 500190 PRINCE VERMA 121 55 23 1 108.25

117 500194 MANOJ KUMAR 102 77 20 1 83.75

118 500196 NIRMAL PANDEY 82 69 48 1 65.75

119 500198 DHRUV KUMAR 75 124 0 1 45.00

120 500199 VARSHA TEWARI 100 99 0 1 76.25

121 500200 HARISH RAWAL 133 64 2 1 118.00

122 500201 CHANDRA PRABHA PHARTIYAL 23 12 164 1 21.00

123 500202 PRAMOD KUMAR PATNI 78 51 70 1 66.25

124 500203 GIRDHARI SINGH BISHT 97 55 47 1 84.25

125 500206 ANKIT JOSHI 89 60 50 1 75.00

126 500207 GOVIND BALLABH JOSHI 101 41 57 1 91.75

Page 3 of 40

Hon'ble Uttarakhand High Court Staff (Screening) Exam - 2014

ROLLNO WISE LIST OF CANDIDATES

Sr.No. Roll No Candidate's Name Right Wrong Blank Bonus

Total

Marks

Obtained

127 500208 KARTAR SINGH 76 99 24 1 52.25

128 500209 DEEPAK PARGAIEN 82 117 0 1 53.75

129 500210 ANAND KUMAR 74 125 0 1 43.75

130 500211 ANJALI UPADHYAY 53 131 15 1 21.25

131 500212 HEMLATA 77 82 40 1 57.50

132 500213 VIJAY SHAH 81 32 86 1 74.00

133 500215 PREMA UPRETI 119 80 0 1 100.00

134 500216 RANJANA JOSHI TRIPATHI 82 58 59 1 68.50

135 500217 PUNEET KUMAR 98 59 42 1 84.25

136 500218 DEVENDRA SINGH CHAUHAN 102 97 0 1 78.75

137 500220 PRADEEP KUMAR 104 60 35 1 90.00

138 500221 NAINI BISHT 71 31 97 1 64.25

139 500222 NEHA BISHT 75 50 74 1 63.50

140 500223 VINOD TAMTA 85 63 51 1 70.25

141 500227 DEEPAK MARWAL 88 72 39 1 71.00

142 500232 MOHIT KAPOOR 102 97 0 1 78.75

143 500233 CHANDRA SHEKHAR PATHAK 132 63 4 1 117.25

144 500234 DINESH KUMAR SINGH 82 103 14 1 57.25

145 500237 BHARAT JOSHI 46 95 58 1 23.25

146 500239 RAJESH KUMAR PANDEY 78 120 1 1 49.00

147 500240 HARISH CHANDRA SINGH 92 103 4 1 67.25

148 500241 MEENA KHAN 96 71 32 1 79.25

149 500242 PANKAJ PANDEY 49 20 130 1 45.00

150 500243 KAMAL KRISHNA 93 106 0 1 67.50

151 500245 KAMAL MOURYA 94 79 26 1 75.25

152 500246 NAVIN CHANDRA 127 42 30 1 117.50

153 500249 DEVENDRA SINGH 72 75 52 1 54.25

154 500251 KUMAR GAURAV VASHISHT 99 62 38 1 84.50

155 500252 RAJESH KUMAR SINGH BHAKUNI 80 81 38 1 60.75

156 500253 HIMANI JOSHI 57 81 61 1 37.75

157 500255 GOVIND SINGH BHANDARI 73 105 21 1 47.75

158 500256 JAGDISH CHANDRA JOSHI 102 76 21 1 84.00

159 500257 MAN MOHAN TRIPATHI 82 72 45 1 65.00

160 500261 GIRISH CHANDRA PANT 81 88 30 1 60.00

161 500262 MANOJ KUMAR 84 46 69 1 73.50

162 500263 KM RACHNA 60 125 14 1 29.75

163 500266 RAJESH KUMAR SHARMA 72 107 20 1 46.25

164 500267 RAMESH CHANDRA TEWARI 47 68 84 1 31.00

165 500268 VINOD KUMAR 89 92 18 1 67.00

166 500270 DIWAN SINGH 114 66 19 1 98.50

167 500271 PRAMOD KUMAR JOSHI 77 93 29 1 54.75

168 500272 ANIRUDH KURAIEN 95 48 56 1 84.00

Page 4 of 40

Hon'ble Uttarakhand High Court Staff (Screening) Exam - 2014

ROLLNO WISE LIST OF CANDIDATES

Sr.No. Roll No Candidate's Name Right Wrong Blank Bonus

Total

Marks

Obtained

169 500273 PREM BALLABH JOSHI 84 53 62 1 71.75

170 500275 CHANDRASHEKHAR SINGH BORA 100 99 0 1 76.25

171 500276 DEEPAK SAH 125 54 20 1 112.50

172 500278 GHANSHYAM FULARA 102 48 49 1 91.00

173 500279 RAMESH CHANDRA SANWAL 77 68 54 1 61.00

174 500280 CHANDAN SINGH 86 86 27 1 65.50

175 500281 RAJENDRA KUMAR JOSHI 39 25 135 1 33.75

176 500284 YADHVENDRA SAH 44 97 58 1 20.75

177 500285 DHEERAJ KUMAR 79 63 57 1 64.25

178 500286 MANOJ SINGH 102 97 0 1 78.75

179 500287 ANAND SINGH BISHT 103 66 30 1 87.50

180 500288 AMIT PANT 143 49 7 1 131.75

181 500289 NIDHI BISHT 125 66 8 1 109.50

182 500290 KAMAL TIWARI 71 89 39 1 49.75

183 500293 LATIKA PANT 103 25 71 1 97.75

184 500294 KAMLA JOSHI 60 111 28 1 33.25

185 500295 LALIT CHANDRA MATHPAL 82 76 41 1 64.00

186 500297 RAMESH SINGH MARTOLIA 85 79 35 1 66.25

187 500299 BABLU HUSSAIN 67 132 0 1 35.00

188 500301 MOHAN CHANDRA SANWAL 82 44 73 1 72.00

189 500306 SURESH CHANDER NOGAI 69 130 0 1 37.50

190 500308 DEEPAK SINGH BISHT 67 85 47 1 46.75

191 500311 ANURADHA BHATT 104 63 32 1 89.25

192 500313 AMIT KUMAR 60 44 95 1 50.00

193 500315 PANKAJ KASHYAP 46 60 93 1 32.00

194 500316 MAYANK KUMAR PATHAK 82 57 60 1 68.75

195 500317 RAVI KUMAR PUNETHA 65 59 75 1 51.25

196 500318 RAVI SHANKAR 67 104 28 1 42.00

197 500319 UMESH BISHT 95 68 36 1 79.00

198 500321 ASHISH CHAUHAN 103 56 40 1 90.00

199 500323 ROHIT ANSHU 80 106 13 1 54.50

200 500324 RAMESH SINGH RAWAT 121 78 0 1 102.50

201 500325 CHHATRAPATI PANT 107 50 42 1 95.50

202 500328 BHAWANA PANDE 104 74 21 1 86.50

203 500329 SUNITA BISHT 80 68 51 1 64.00

204 500332 RAKESH CHANDRA 91 108 0 1 65.00

205 500333 DEVESH TRIPATHI 65 125 9 1 34.75

206 500334 RANJANA DEVI 114 59 26 1 100.25

207 500335 SURESH CHANDRA ARYA 84 56 59 1 71.00

208 500336 KUNAL JOSHI 88 105 6 1 62.75

209 500338 GOVIND SINGH 91 108 0 1 65.00

210 500339 GAURAV JOSHI 71 128 0 1 40.00

Page 5 of 40

Hon'ble Uttarakhand High Court Staff (Screening) Exam - 2014

ROLLNO WISE LIST OF CANDIDATES

Sr.No. Roll No Candidate's Name Right Wrong Blank Bonus

Total

Marks

Obtained

211 500342 VINAY MISHRA 71 43 85 1 61.25

212 500343 BHUWAN CHANDRA KOTHARI 76 56 67 1 63.00

213 500344 BANDANA PANDEY 91 82 26 1 71.50

214 500345 DARSHAN SINGH RAWAT 96 90 13 1 74.50

215 500347 HARISH JOSHI 99 100 0 1 75.00

216 500348 DEEPA MISHRA 48 54 97 1 35.50

217 500352 SURAJ SAH 69 130 0 1 37.50

218 500353 JYOTI MISHRA 72 67 60 1 56.25

219 500356 SURESH CHANDRA TAMTA 75 89 35 1 53.75

220 500357 MAYANK SUYAL 111 88 0 1 90.00

221 500358 ROBIN SINGH 116 82 1 1 96.50

222 500360 DEEPIKA TEWARI 95 57 47 1 81.75

223 500361 DEEPAK JOSHI 87 106 6 1 61.50

224 500362 NAVDEEP BISHT 59 84 56 1 39.00

225 500363 SANDEEP CHANDEL 69 62 68 1 54.50

226 500364 PAWAN CHAND 80 85 34 1 59.75

227 500366 RAKHI CHANIYAL 66 54 79 1 53.50

228 500372 SATISH CHANDRA JOSHI 129 52 18 1 117.00

229 500377 UPENDRA SHARMA 98 101 0 1 73.75

230 500378 NEELAM SAH 77 76 46 1 59.00

231 500380 RITA NAUGAI 54 46 99 1 43.50

232 500381 GURPREET SINGH 116 40 43 1 107.00

233 500382 MANOJ SINGH NEGI 69 83 47 1 49.25

234 500387 HEMANT KUMAR PATHAK 88 111 0 1 61.25

235 500390 KM. ANURADHA 93 106 0 1 67.50

236 500397 PRITI MOURYA 90 108 1 1 64.00

237 500402 RENU BISHT 118 69 12 1 101.75

238 500403 RAJDEV PRASAD 80 118 1 1 51.50

239 500404 NARAYAN DUTT UPADHAYAY 81 87 31 1 60.25

240 500405 DEVENDER SINGH 127 72 0 1 110.00

241 500407 KAMAL KISHORE 70 95 34 1 47.25

242 500409 ANUPAM BHATT 105 94 0 1 82.50

243 500410 HIMANSHU JOSHI 109 89 1 1 87.75

244 500411 PANKAJ SINGH 94 105 0 1 68.75

245 500413 NIRMAL JOSHI 59 139 1 1 25.25

246 500414 PIYUSH PANTH 57 85 57 1 36.75

247 500415 BEENA MIYAN 65 134 0 1 32.50

248 500416 NEERAJ PANT 97 88 14 1 76.00

249 500417 GANESH DATT 97 67 35 1 81.25

250 500418 RICHA PANDEY 67 132 0 1 35.00

251 500421 SAMEER JAMAL 84 60 55 1 70.00

252 500422 MAHESH SINGH NAVIAL 110 50 39 1 98.50

Page 6 of 40

Hon'ble Uttarakhand High Court Staff (Screening) Exam - 2014

ROLLNO WISE LIST OF CANDIDATES

Sr.No. Roll No Candidate's Name Right Wrong Blank Bonus

Total

Marks

Obtained

253 500425 PANKAJ KUMAR PANT 92 107 0 1 66.25

254 500427 TARUN JOSHI 82 117 0 1 53.75

255 500429 LAXMI NARAYAN YADAV 56 29 114 1 49.75

256 500430 MANJU PALARIA 61 91 47 1 39.25

257 500432 GAURAV JOSHI 110 46 43 1 99.50

258 500434 MADAN SINGH 86 113 0 1 58.75

259 500436 SAURAV JOSHI 96 55 48 1 83.25

260 500437 MAHESH CHANDRA KAPRI 76 90 33 1 54.50

261 500438 NITESH KUMAR MUNGALI 56 59 84 1 42.25

262 500439 NITU KOTHARI 79 71 49 1 62.25

263 500441 AMIT MEHRA 93 104 2 1 68.00

264 500443 BHAGWATI 43 106 50 1 17.50

265 500445 PANKAJ CHAUHAN 104 51 44 1 92.25

266 500447 SANTOSH CHANDRA BHATT 123 71 5 1 106.25

267 500448 AMIT THAPLIYAL 108 86 5 1 87.50

268 500449 HITESH DURGAPAL 101 97 1 1 77.75

269 500451 SEEMA KUMARI 84 112 3 1 57.00

270 500453 KUNDAN SINGH RANA 60 73 66 1 42.75

271 500454 GAURAV POKHARIA 85 79 35 1 66.25

272 500455 VIPIN CHANDRA JOSHI 57 79 63 1 38.25

273 500456 MANOJ KUMAR 79 84 36 1 59.00

274 500457 HEM BUDHLAKOTI 122 73 4 1 104.75

275 500460 NIRMALA BUDHLAKOTI 139 57 3 1 125.75

276 500461 MANISH KUMAR 96 85 18 1 75.75

277 500462 DHEERENDRA SINGH KHATI 98 55 46 1 85.25

278 500463 SHOBHA BUDHLAKOTI 101 73 25 1 83.75

279 500465 MANJU BUDHLAKOTI 117 82 0 1 97.50

280 500466 PRAFUL KUMAR PANT 76 49 74 1 64.75

281 500467 DR BALWANT 109 75 15 1 91.25

282 500468 POOJA PALARIYA 30 73 96 1 12.75

283 500471 JAGATPAL SINGH ASWAL 108 49 42 1 96.75

284 500472 SUMAN PANDEY 71 127 1 1 40.25

285 500473 MOHMAD SALIM KURESHI 110 80 9 1 91.00

286 500475 RAVINDRA KUMAR PANDEY 94 65 40 1 78.75

287 500477 LALIT MOHAN JOSHI 111 50 38 1 99.50

288 500478 NARESH ADHIKARI 53 34 112 1 45.50

289 500479 NEERAJ PANDEY 85 68 46 1 69.00

290 500480 SUSHIL BISHT 88 36 75 1 80.00

291 500481 REKHA NEGI 98 44 57 1 88.00

292 500483 HIMANI JOSHI 90 48 61 1 79.00

293 500490 DEEP CHANDRA KARKI 95 56 48 1 82.00

294 500491 VINOD PANDEY 108 88 3 1 87.00

Page 7 of 40

Hon'ble Uttarakhand High Court Staff (Screening) Exam - 2014

ROLLNO WISE LIST OF CANDIDATES

Sr.No. Roll No Candidate's Name Right Wrong Blank Bonus

Total

Marks

Obtained

295 500500 SUBHASH CHANDRA SHARMA 68 127 4 1 37.25

296 500502 SADAB HUSSAIN 56 97 46 1 32.75

297 500505 RAHUL BATHALA 129 51 19 1 117.25

298 500508 MANJU PHARTIYAL 43 47 109 1 32.25

299 500509 HEMANT VAIDYA 57 60 82 1 43.00

300 500511 SEEMA VAIDYA 51 79 69 1 32.25

301 500512 MOHD IRFAN 96 103 0 1 71.25

302 500513 POONAM PAPOLA 103 54 42 1 90.50

303 500514 NEHA GOSWAMI 64 93 42 1 41.75

304 500515 SAROJ JOSHI 84 25 90 1 78.75

305 500517 MONIKA DEOPA 89 98 12 1 65.50

306 500520 SURESH CHANDRA PAPNAI 92 102 5 1 67.50

307 500522 RAVI KIRAN 47 84 68 1 27.00

308 500524 SUSHIL KUMAR 106 93 0 1 83.75

309 500527 NEETA KHOLIA 46 70 83 1 29.50

310 500528 ARJUN SINGH 54 42 103 1 44.50

311 500529 SAWAN KUMAR BUDHLAKOTI 89 53 57 1 76.75

312 500530 GAURAV VALMIKEE 97 50 52 1 85.50

313 500531 PRATIBHA 94 62 43 1 79.50

314 500532 BHASKAR UPADHYAY 93 70 36 1 76.50

315 500534 BHARAT RATNA 44 79 76 1 25.25

316 500535 ADITYA KUMAR 99 54 46 1 86.50

317 500537 SHAVEZ AHMAD 70 104 25 1 45.00

318 500539 PIYUSH CHANDRA JOSHI 82 117 0 1 53.75

319 500540 PRAKASH CHANDRA SHARMA 94 95 10 1 71.25

320 500542 MANOJ KUMAR 102 61 36 1 87.75

321 500544 VINEET KUMAR BALMIKI 73 126 0 1 42.50

322 500546 PRASHANT KHATRI 118 66 15 1 102.50

323 500549 ARTI ARORA 74 106 19 1 48.50

324 500550 VIMAL KUMAR JOSHI 73 126 0 1 42.50

325 500553 ASHOK KUMAR 95 104 0 1 70.00

326 500554 PRAVEEN CHANDRA 62 128 9 1 31.00

327 500556 RAKESH BISHT 77 122 0 1 47.50

328 500557 VIMAL PANDEY 115 35 49 1 107.25

329 500559 HARPREET SINGH NAGI 33 66 100 1 17.50

330 500560 MUKUL PANDEY 133 66 0 1 117.50

331 500561 KIRAN KUMAR 89 96 14 1 66.00

332 500563 CHANDA KUMARI 79 85 35 1 58.75

333 500565 ISHAN GIRI 56 59 84 1 42.25

334 500569 POOJA BANGARI 93 80 26 1 74.00

335 500571 CHANDRA SHEKHAR SINGH 105 94 0 1 82.50

336 500572 SAURABH PANT 84 115 0 1 56.25

Page 8 of 40

Hon'ble Uttarakhand High Court Staff (Screening) Exam - 2014

ROLLNO WISE LIST OF CANDIDATES

Sr.No. Roll No Candidate's Name Right Wrong Blank Bonus

Total

Marks

Obtained

337 500573 LALIT MOHAN PATHAK 74 78 47 1 55.50

338 500575 RAGHUBIR BUDHANI 74 84 41 1 54.00

339 500577 ZULFQUAR AHAMAD 70 129 0 1 38.75

340 500578 SATISH KUMAR 93 106 0 1 67.50

341 500580 MANISH JOSHI 83 50 66 1 71.50

342 500585 TANUJA 82 68 49 1 66.00

343 500586 NAVEEN SINGH BHANDARI 86 111 2 1 59.25

344 500590 RAMESH CHANDRA JOSHI 79 83 37 1 59.25

345 500593 PANKAJ PANDEY 100 81 18 1 80.75

346 500594 JAGDISH CHANDRA PANDEY 80 22 97 1 75.50

347 500595 SUNDER SINGH BIST 99 78 22 1 80.50

348 500598 BHANU CHANDRA TIWARI 86 92 21 1 64.00

349 500599 PRAKASH SINGH MAWDI 68 93 38 1 45.75

350 500601 MANOJ SINGH 114 28 57 1 108.00

351 500602 DHEERAJ KUMAR 65 128 6 1 34.00

352 500603 ASHRAF ALI 114 85 0 1 93.75

353 500605 REKHA BISHT 72 68 59 1 56.00

354 500608 JITENDRA SINGH RANA 74 78 47 1 55.50

355 500609 HUMA RASHEED 81 103 15 1 56.25

356 500610 ANAMIKA TIWARI 57 68 74 1 41.00

357 500611 TARA CHANDRA 102 37 60 1 93.75

358 500613 KAILASH SINGH MAHRA 98 68 33 1 82.00

359 500615 DEEPA PAWAR 74 52 73 1 62.00

360 500616 DEEPAK KUMAR 88 65 46 1 72.75

361 500617 HARPINDAR SINGH 53 29 117 1 46.75

362 500620 MAHIPAL SINGH 67 55 77 1 54.25

363 500621 MUKESH BHATT 88 111 0 1 61.25

364 500622 JAGDISH CHANDRA JOSHI 100 68 31 1 84.00

365 500624 BEENA MAHARA 84 78 37 1 65.50

366 500626 KAVITA GOSWAMI 74 65 60 1 58.75

367 500627 ANJU BHANDARI 82 58 59 1 68.50

368 500628 NAEEM AHMAD 80 97 22 1 56.75

369 500631 PUSHPA BHATT 110 78 11 1 91.50

370 500636 ANJUM JAHAN 74 88 37 1 53.00

371 500638 AMNDIP KUMAR 104 95 0 1 81.25

372 500639 BHUWAN CHANDRA PANDEY 112 40 47 1 103.00

373 500641 ANIL CHANDRA 98 101 0 1 73.75

374 500642 YOGESH KUMAR TAMTA 115 62 22 1 100.50

375 500646 MAYUR KUMAR ARYA 82 91 26 1 60.25

376 500647 LALIT SINGH NIGALTIYA 128 71 0 1 111.25

377 500650 CHANDRA MOHAN 107 60 32 1 93.00

378 500651 PRAMEET SINGH ADHIKARI 123 29 47 1 116.75

Page 9 of 40

Hon'ble Uttarakhand High Court Staff (Screening) Exam - 2014

ROLLNO WISE LIST OF CANDIDATES

Sr.No. Roll No Candidate's Name Right Wrong Blank Bonus

