+ All Categories
Home > Documents > Dokument6 · 2012-12-04 · Gold Kupfer Nickel Platin Quecksilber Silber Wolfram Zink Zinn...

Dokument6 · 2012-12-04 · Gold Kupfer Nickel Platin Quecksilber Silber Wolfram Zink Zinn...

Date post: 06-Jul-2020
Category:
Upload: others
View: 0 times
Download: 0 times
Share this document with a friend
19
Transcript
Page 1: Dokument6 · 2012-12-04 · Gold Kupfer Nickel Platin Quecksilber Silber Wolfram Zink Zinn Schmelzpunkt 660 327 1535 1064 1083 1453 1772 -39 962 3410 420 232 Siedepunkt 2467 1740
Page 2: Dokument6 · 2012-12-04 · Gold Kupfer Nickel Platin Quecksilber Silber Wolfram Zink Zinn Schmelzpunkt 660 327 1535 1064 1083 1453 1772 -39 962 3410 420 232 Siedepunkt 2467 1740
Page 3: Dokument6 · 2012-12-04 · Gold Kupfer Nickel Platin Quecksilber Silber Wolfram Zink Zinn Schmelzpunkt 660 327 1535 1064 1083 1453 1772 -39 962 3410 420 232 Siedepunkt 2467 1740
Page 4: Dokument6 · 2012-12-04 · Gold Kupfer Nickel Platin Quecksilber Silber Wolfram Zink Zinn Schmelzpunkt 660 327 1535 1064 1083 1453 1772 -39 962 3410 420 232 Siedepunkt 2467 1740
Page 5: Dokument6 · 2012-12-04 · Gold Kupfer Nickel Platin Quecksilber Silber Wolfram Zink Zinn Schmelzpunkt 660 327 1535 1064 1083 1453 1772 -39 962 3410 420 232 Siedepunkt 2467 1740
Page 6: Dokument6 · 2012-12-04 · Gold Kupfer Nickel Platin Quecksilber Silber Wolfram Zink Zinn Schmelzpunkt 660 327 1535 1064 1083 1453 1772 -39 962 3410 420 232 Siedepunkt 2467 1740
Page 7: Dokument6 · 2012-12-04 · Gold Kupfer Nickel Platin Quecksilber Silber Wolfram Zink Zinn Schmelzpunkt 660 327 1535 1064 1083 1453 1772 -39 962 3410 420 232 Siedepunkt 2467 1740
Page 8: Dokument6 · 2012-12-04 · Gold Kupfer Nickel Platin Quecksilber Silber Wolfram Zink Zinn Schmelzpunkt 660 327 1535 1064 1083 1453 1772 -39 962 3410 420 232 Siedepunkt 2467 1740
Page 9: Dokument6 · 2012-12-04 · Gold Kupfer Nickel Platin Quecksilber Silber Wolfram Zink Zinn Schmelzpunkt 660 327 1535 1064 1083 1453 1772 -39 962 3410 420 232 Siedepunkt 2467 1740
Page 10: Dokument6 · 2012-12-04 · Gold Kupfer Nickel Platin Quecksilber Silber Wolfram Zink Zinn Schmelzpunkt 660 327 1535 1064 1083 1453 1772 -39 962 3410 420 232 Siedepunkt 2467 1740
Page 11: Dokument6 · 2012-12-04 · Gold Kupfer Nickel Platin Quecksilber Silber Wolfram Zink Zinn Schmelzpunkt 660 327 1535 1064 1083 1453 1772 -39 962 3410 420 232 Siedepunkt 2467 1740
Page 12: Dokument6 · 2012-12-04 · Gold Kupfer Nickel Platin Quecksilber Silber Wolfram Zink Zinn Schmelzpunkt 660 327 1535 1064 1083 1453 1772 -39 962 3410 420 232 Siedepunkt 2467 1740
Page 13: Dokument6 · 2012-12-04 · Gold Kupfer Nickel Platin Quecksilber Silber Wolfram Zink Zinn Schmelzpunkt 660 327 1535 1064 1083 1453 1772 -39 962 3410 420 232 Siedepunkt 2467 1740
Page 14: Dokument6 · 2012-12-04 · Gold Kupfer Nickel Platin Quecksilber Silber Wolfram Zink Zinn Schmelzpunkt 660 327 1535 1064 1083 1453 1772 -39 962 3410 420 232 Siedepunkt 2467 1740
Page 15: Dokument6 · 2012-12-04 · Gold Kupfer Nickel Platin Quecksilber Silber Wolfram Zink Zinn Schmelzpunkt 660 327 1535 1064 1083 1453 1772 -39 962 3410 420 232 Siedepunkt 2467 1740
Page 16: Dokument6 · 2012-12-04 · Gold Kupfer Nickel Platin Quecksilber Silber Wolfram Zink Zinn Schmelzpunkt 660 327 1535 1064 1083 1453 1772 -39 962 3410 420 232 Siedepunkt 2467 1740
Page 17: Dokument6 · 2012-12-04 · Gold Kupfer Nickel Platin Quecksilber Silber Wolfram Zink Zinn Schmelzpunkt 660 327 1535 1064 1083 1453 1772 -39 962 3410 420 232 Siedepunkt 2467 1740
Page 18: Dokument6 · 2012-12-04 · Gold Kupfer Nickel Platin Quecksilber Silber Wolfram Zink Zinn Schmelzpunkt 660 327 1535 1064 1083 1453 1772 -39 962 3410 420 232 Siedepunkt 2467 1740
Page 19: Dokument6 · 2012-12-04 · Gold Kupfer Nickel Platin Quecksilber Silber Wolfram Zink Zinn Schmelzpunkt 660 327 1535 1064 1083 1453 1772 -39 962 3410 420 232 Siedepunkt 2467 1740

Recommended