+ All Categories
Home > Documents > ...H2.OOXMS Diesel 2 1 340 3075 H2.OOXMS Seduto 340 2 960 2.2 2.3 4.12 419 422 424 4.31 433 436 5.2...

...H2.OOXMS Diesel 2 1 340 3075 H2.OOXMS Seduto 340 2 960 2.2 2.3 4.12 419 422 424 4.31 433 436 5.2...

Date post: 04-Apr-2020
Category:
Upload: others
View: 4 times
Download: 0 times
Share this document with a friend
6
Transcript
Page 1: ...H2.OOXMS Diesel 2 1 340 3075 H2.OOXMS Seduto 340 2 960 2.2 2.3 4.12 419 422 424 4.31 433 436 5.2 5.5 5.6 s. 10 7.4 30 litri 80 x 40 x 1 000 - 1 800 mm lunghe 1 200 - 2 400 mm lunghe
Page 2: ...H2.OOXMS Diesel 2 1 340 3075 H2.OOXMS Seduto 340 2 960 2.2 2.3 4.12 419 422 424 4.31 433 436 5.2 5.5 5.6 s. 10 7.4 30 litri 80 x 40 x 1 000 - 1 800 mm lunghe 1 200 - 2 400 mm lunghe
Page 3: ...H2.OOXMS Diesel 2 1 340 3075 H2.OOXMS Seduto 340 2 960 2.2 2.3 4.12 419 422 424 4.31 433 436 5.2 5.5 5.6 s. 10 7.4 30 litri 80 x 40 x 1 000 - 1 800 mm lunghe 1 200 - 2 400 mm lunghe
Page 4: ...H2.OOXMS Diesel 2 1 340 3075 H2.OOXMS Seduto 340 2 960 2.2 2.3 4.12 419 422 424 4.31 433 436 5.2 5.5 5.6 s. 10 7.4 30 litri 80 x 40 x 1 000 - 1 800 mm lunghe 1 200 - 2 400 mm lunghe
Page 5: ...H2.OOXMS Diesel 2 1 340 3075 H2.OOXMS Seduto 340 2 960 2.2 2.3 4.12 419 422 424 4.31 433 436 5.2 5.5 5.6 s. 10 7.4 30 litri 80 x 40 x 1 000 - 1 800 mm lunghe 1 200 - 2 400 mm lunghe
Page 6: ...H2.OOXMS Diesel 2 1 340 3075 H2.OOXMS Seduto 340 2 960 2.2 2.3 4.12 419 422 424 4.31 433 436 5.2 5.5 5.6 s. 10 7.4 30 litri 80 x 40 x 1 000 - 1 800 mm lunghe 1 200 - 2 400 mm lunghe

Recommended